OctoNotes.GitHubUpdater.Tool 0.0.1769

dotnet tool install --global OctoNotes.GitHubUpdater.Tool --version 0.0.1769                
此包包含一个您可以从命令行或外壳调用 .NET 工具
dotnet new tool-manifest # if you are setting up this repo
dotnet tool install --local OctoNotes.GitHubUpdater.Tool --version 0.0.1769                
此包包含一个您可以从命令行或外壳调用 .NET 工具
#tool dotnet:?package=OctoNotes.GitHubUpdater.Tool&version=0.0.1769                
nuke :add-package OctoNotes.GitHubUpdater.Tool --version 0.0.1769                

OctoNotes 是一个用于从 Git 仓库生成发行说明的工具。
     使用 OctoNotes 生成的信息,我们可以计算出哪些发布版包含了修复,跨越多个发布分支。
     然后,我们将这些信息添加到相关 GitHub 问题的表中。

产品 兼容和额外计算的目标框架版本。
.NET net8.0 兼容。 net8.0-android 已计算。 net8.0-browser 已计算。 net8.0-ios 已计算。 net8.0-maccatalyst 已计算。 net8.0-macos 已计算。 net8.0-tvos 已计算。 net8.0-windows 已计算。
兼容的目标框架
包括的目标框架(在包中)
更多关于 目标框架.NET 标准 的信息。

此包没有依赖项。

版本 下载 最后更新
0.0.1769 19 8/14/2024
0.0.1768 88 8/13/2024
0.0.1767 113 8/12/2024
0.0.1766 89 8/11/2024
0.0.1754 101 8/8/2024
0.0.1753 93 8/7/2024
0.0.1752 90 8/6/2024
0.0.1751 106 8/5/2024
0.0.1750 89 8/4/2024
0.0.1749 53 8/3/2024
0.0.1748 77 8/2/2024
0.0.1747 79 8/1/2024
0.0.1746 63 7/31/2024
0.0.1745 83 7/30/2024
0.0.1744 76 7/29/2024
0.0.1743 82 7/28/2024
0.0.1742 53 7/27/2024
0.0.1741 47 7/26/2024
0.0.1740 46 7/26/2024
0.0.1738 91 7/25/2024
0.0.1737 46 7/25/2024
0.0.1735 123 7/24/2024
0.0.1734 102 7/23/2024
0.0.1733 109 7/22/2024
0.0.1732 135 7/21/2024
0.0.1731 77 7/20/2024
0.0.1730 90 7/19/2024
0.0.1729 91 7/18/2024
0.0.1728 108 7/17/2024
0.0.1727 114 7/16/2024
0.0.1726 126 7/15/2024
0.0.1725 109 7/14/2024
0.0.1724 82 7/13/2024
0.0.1723 79 7/12/2024
0.0.1722 92 7/11/2024
0.0.1721 112 7/10/2024
0.0.1720 97 7/9/2024
0.0.1719 118 7/8/2024
0.0.1718 91 7/7/2024
0.0.1717 76 7/6/2024
0.0.1716 63 7/5/2024
0.0.1715 96 7/4/2024
0.0.1714 128 7/3/2024
0.0.1713 87 7/3/2024
0.0.1711 123 7/2/2024
0.0.1710 91 7/2/2024
0.0.1708 118 7/1/2024
0.0.1707 119 6/30/2024
0.0.1706 86 6/29/2024
0.0.1705 97 6/28/2024
0.0.1704 106 6/27/2024
0.0.1703 108 6/26/2024
0.0.1702 69 6/26/2024
0.0.1700 111 6/25/2024
0.0.1698 114 6/24/2024
0.0.1696 122 6/23/2024
0.0.1695 117 6/22/2024
0.0.1694 95 6/21/2024
0.0.1693 85 6/21/2024
0.0.1691 112 6/20/2024
0.0.1690 105 6/20/2024
0.0.1688 134 6/19/2024
0.0.1687 81 6/19/2024
0.0.1685 106 6/18/2024
0.0.1684 87 6/18/2024
0.0.1679 186 6/16/2024
0.0.1678 89 6/15/2024
0.0.1677 91 6/14/2024
0.0.1676 72 6/14/2024
0.0.1674 106 6/13/2024
0.0.1673 65 6/13/2024
0.0.1671 110 6/12/2024
0.0.1670 67 6/12/2024
0.0.1668 89 6/12/2024
0.0.1666-mattr-rsb-bump-oct... 61 6/11/2024
0.0.1665 82 6/11/2024
0.0.1664 97 6/10/2024
0.0.1663 72 6/9/2024
0.0.1662 81 6/8/2024
0.0.1661 79 6/7/2024
0.0.1660 78 6/6/2024
0.0.1659 84 6/5/2024
0.0.1658 95 6/4/2024
0.0.1657 121 6/3/2024
0.0.1656 127 6/2/2024
0.0.1655 95 6/1/2024
0.0.1654 108 5/31/2024
0.0.1652 168 5/29/2024
0.0.1651 136 5/28/2024
0.0.1650 112 5/27/2024
0.0.1649 123 5/26/2024
0.0.1648 93 5/25/2024
0.0.1647 91 5/24/2024
0.0.1646 132 5/23/2024
0.0.1645 119 5/22/2024
0.0.1643 183 5/20/2024
0.0.1642 128 5/19/2024
0.0.1641 94 5/18/2024
0.0.1640 102 5/17/2024
0.0.1639 120 5/16/2024
0.0.1638 136 5/15/2024
0.0.1637 118 5/14/2024
0.0.1636 117 5/13/2024
0.0.1635 99 5/12/2024
0.0.1634 79 5/11/2024
0.0.1633 97 5/10/2024
0.0.1632 122 5/9/2024
0.0.1631 137 5/8/2024
0.0.1630 142 5/7/2024
0.0.1629 144 5/6/2024
0.0.1628 148 5/5/2024
0.0.1627 118 5/4/2024
0.0.1625 58 5/2/2024
0.0.1624 74 5/1/2024
0.0.1623 146 4/30/2024
0.0.1622 131 4/29/2024
0.0.1621 126 4/28/2024
0.0.1620 117 4/27/2024
0.0.1619 115 4/26/2024
0.0.1618 132 4/25/2024
0.0.1616 163 4/23/2024
0.0.1615 141 4/22/2024
0.0.1614 163 4/21/2024
0.0.1613 124 4/20/2024
0.0.1612 141 4/19/2024
0.0.1611 126 4/18/2024
0.0.1610 149 4/17/2024
0.0.1609 204 4/16/2024
0.0.1600 525 4/9/2024
0.0.1599 395 4/8/2024
0.0.1598 408 4/7/2024
0.0.1597 422 4/6/2024
0.0.1596 390 4/5/2024
0.0.1595 453 4/4/2024
0.0.1594 402 4/3/2024
0.0.1593 497 4/2/2024
0.0.1592 499 4/1/2024
0.0.1591 578 3/31/2024
0.0.1590 665 3/30/2024
0.0.1589 603 3/29/2024
0.0.1588 641 3/28/2024
0.0.1587 745 3/27/2024
0.0.1586 733 3/26/2024
0.0.1585 846 3/25/2024
0.0.1583 777 3/23/2024
0.0.1582 677 3/22/2024
0.0.1581 729 3/21/2024
0.0.1580 733 3/20/2024
0.0.1578 984 3/18/2024
0.0.1577 966 3/17/2024
0.0.1576 840 3/16/2024
0.0.1575 922 3/15/2024
0.0.1574 834 3/14/2024
0.0.1573 909 3/13/2024
0.0.1572 764 3/12/2024
0.0.1571 1,109 3/11/2024
0.0.1570 904 3/10/2024
0.0.1569-akira-upgrade-octokit 1,197 3/10/2024
0.0.1568-pull-341 962 3/10/2024
0.0.1567 1,141 3/10/2024
0.0.1566 1,101 3/9/2024
0.0.1565 892 3/8/2024
0.0.1564 1,051 3/7/2024
0.0.1562 1,316 3/5/2024
0.0.1561 954 3/4/2024
0.0.1560 1,239 3/3/2024
0.0.1559 1,351 3/2/2024
0.0.1558 1,148 3/1/2024
0.0.1557 1,208 3/1/2024
0.0.1556-mattr-rsb-decommis... 1,075 3/1/2024
0.0.1555 1,264 2/29/2024
0.0.1554 1,036 2/28/2024
0.0.1553 1,242 2/27/2024
0.0.1552 1,402 2/26/2024
0.0.1551 1,276 2/25/2024
0.0.1550 1,097 2/24/2024
0.0.1549 1,341 2/23/2024
0.0.1548 1,290 2/22/2024
0.0.1547 1,350 2/21/2024
0.0.1546 1,569 2/20/2024
0.0.1545 1,370 2/19/2024
0.0.1544 1,435 2/18/2024
0.0.1543 1,321 2/17/2024
0.0.1542 1,353 2/16/2024
0.0.1541 1,353 2/15/2024
0.0.1540 1,262 2/14/2024
0.0.1539 1,232 2/13/2024
0.0.1538 1,696 2/12/2024
0.0.1537 1,623 2/11/2024
0.0.1536 1,557 2/10/2024
0.0.1535 1,196 2/9/2024
0.0.1534 1,785 2/8/2024
0.0.1533 1,555 2/7/2024
0.0.1532 1,437 2/7/2024
0.0.1531-mattr-rsb-fix-team... 1,466 2/6/2024
0.0.1530 1,459 2/6/2024
0.0.1529 1,482 2/5/2024
0.0.1528 1,642 2/4/2024
0.0.1527 1,521 2/3/2024
0.0.1526 1,475 2/2/2024
0.0.1525 1,701 2/1/2024
0.0.1524 1,621 1/31/2024
0.0.1523 1,466 1/30/2024
0.0.1522 1,726 1/29/2024
0.0.1520 1,906 1/28/2024
0.0.1519 1,740 1/27/2024
0.0.1518 1,496 1/26/2024
0.0.1517 1,666 1/25/2024
0.0.1516 1,843 1/24/2024
0.0.1515 2,060 1/23/2024
0.0.1514 1,839 1/22/2024
0.0.1512 1,997 1/20/2024
0.0.1511 2,012 1/19/2024
0.0.1509 1,864 1/18/2024
0.0.1508 1,988 1/17/2024
0.0.1507 2,087 1/16/2024
0.0.1506 1,892 1/16/2024
0.0.1504 1,963 1/15/2024
0.0.1503 1,795 1/15/2024
0.0.1501 2,090 1/14/2024
0.0.1500 2,230 1/13/2024
0.0.1499 2,105 1/12/2024
0.0.1498 2,015 1/11/2024
0.0.1497 1,715 1/10/2024
0.0.1495 2,177 1/8/2024
0.0.1494 2,111 1/8/2024
0.0.1492 2,364 1/7/2024
0.0.1491 2,216 1/6/2024
0.0.1490 2,066 1/5/2024
0.0.1489 2,206 1/4/2024
0.0.1488 2,060 1/3/2024
0.0.1487 2,160 1/3/2024
0.0.1485 2,163 1/2/2024
0.0.1484 2,255 1/1/2024
0.0.1483 2,117 12/31/2023
0.0.1482 1,954 12/30/2023
0.0.1481 2,252 12/29/2023
0.0.1480 2,281 12/28/2023
0.0.1479 2,072 12/27/2023
0.0.1478 2,249 12/26/2023
0.0.1477 2,152 12/25/2023
0.0.1475 2,184 12/24/2023
0.0.1474 2,267 12/23/2023
0.0.1473 2,200 12/22/2023
0.0.1472 2,291 12/21/2023
0.0.1471 2,178 12/20/2023
0.0.1470 2,437 12/19/2023
0.0.1469 2,212 12/18/2023
0.0.1468 2,538 12/17/2023
0.0.1467 2,350 12/16/2023
0.0.1466 2,433 12/15/2023
0.0.1465 2,492 12/14/2023
0.0.1464 2,319 12/13/2023
0.0.1463 2,258 12/13/2023
0.0.1461 2,363 12/12/2023
0.0.1460 2,431 12/12/2023
0.0.1458 2,348 12/11/2023
0.0.1457 2,362 12/11/2023
0.0.1455 2,217 12/11/2023
0.0.1453 2,513 12/10/2023
0.0.1452 2,647 12/9/2023
0.0.1451 2,455 12/8/2023
0.0.1450 2,449 12/8/2023
0.0.1448 2,585 12/8/2023
0.0.1447-mattr-rsb-remove-d... 2,466 12/8/2023
0.0.1446 2,337 12/8/2023
0.0.1445-mattr-rsb-net8 2,301 12/8/2023
0.0.1436 2,735 12/7/2023
0.0.1435 2,374 12/7/2023
0.0.1433 2,593 12/6/2023
0.0.1432 2,381 12/6/2023
0.0.1430 2,332 12/5/2023
0.0.1429 2,437 12/5/2023
0.0.1427 2,367 12/4/2023
0.0.1426 2,442 12/4/2023
0.0.1424 2,532 12/3/2023
0.0.1423 2,479 12/2/2023
0.0.1422 2,440 12/1/2023
0.0.1421 2,392 12/1/2023
0.0.1419 2,353 11/30/2023
0.0.1418 2,333 11/30/2023
0.0.1416 2,410 11/29/2023
0.0.1415 2,272 11/29/2023
0.0.1413 2,304 11/28/2023
0.0.1412 2,349 11/28/2023
0.0.1410 2,196 11/27/2023
0.0.1409 2,268 11/27/2023
0.0.1404 2,557 11/23/2023
0.0.1403 2,138 11/23/2023
0.0.1401 2,430 11/22/2023
0.0.1400 2,449 11/22/2023
0.0.1398 2,359 11/21/2023
0.0.1397 2,089 11/21/2023
0.0.1395 2,352 11/20/2023
0.0.1394 2,241 11/20/2023
0.0.1392 2,477 11/19/2023
0.0.1391 2,686 11/18/2023
0.0.1390 2,476 11/17/2023
0.0.1389 2,485 11/17/2023
0.0.1387 2,342 11/16/2023
0.0.1386 2,445 11/16/2023
0.0.1118 8,319 5/28/2023
0.0.1117 2,923 5/27/2023
0.0.1116 3,145 5/26/2023
0.0.1115 2,881 5/26/2023
0.0.1113 2,976 5/25/2023
0.0.1112 2,907 5/25/2023
0.0.1110 2,789 5/24/2023
0.0.1109 3,087 5/24/2023
0.0.1107 3,228 5/23/2023
0.0.1106 2,877 5/23/2023
0.0.1104 2,865 5/22/2023
0.0.1103 2,788 5/22/2023
0.0.1101 2,940 5/21/2023
0.0.1100 2,749 5/20/2023
0.0.1099 2,741 5/19/2023
0.0.1098 2,925 5/19/2023
0.0.1096 2,916 5/18/2023
0.0.1095 2,792 5/18/2023
0.0.1093 2,977 5/17/2023
0.0.1092 3,058 5/17/2023
0.0.1090 2,987 5/16/2023
0.0.1089 2,860 5/16/2023
0.0.1087 2,755 5/15/2023
0.0.1086 2,789 5/15/2023
0.0.1084 3,366 5/14/2023
0.0.1083 3,138 5/13/2023
0.0.1082 2,783 5/12/2023
0.0.1081 2,999 5/12/2023
0.0.1079 3,035 5/11/2023
0.0.1078 2,819 5/11/2023
0.0.1076 3,092 5/10/2023
0.0.1075 2,831 5/10/2023
0.0.1073 3,172 5/9/2023
0.0.1072 3,066 5/9/2023
0.0.1070 2,858 5/8/2023
0.0.1069 2,820 5/8/2023
0.0.1067 3,081 5/7/2023
0.0.1066 3,113 5/6/2023
0.0.1065 2,944 5/5/2023
0.0.1063 3,121 5/4/2023
0.0.1060 3,123 5/3/2023
0.0.1059 2,710 5/3/2023
0.0.1057 2,845 5/2/2023
0.0.1056 2,863 5/2/2023
0.0.1054 3,073 5/1/2023
0.0.1053 2,978 5/1/2023
0.0.1051 2,936 4/30/2023
0.0.1050 2,720 4/29/2023
0.0.1049 2,656 4/28/2023
0.0.1048 2,682 4/28/2023
0.0.1046 2,901 4/27/2023
0.0.1045 2,676 4/27/2023
0.0.1043 3,008 4/26/2023
0.0.1042 3,201 4/25/2023
0.0.1041 3,243 4/25/2023
0.0.1039 2,822 4/24/2023
0.0.1038 2,801 4/24/2023
0.0.1036 3,086 4/24/2023
0.0.1034 2,524 4/24/2023
0.0.1031 3,037 4/22/2023
0.0.1030 2,916 4/21/2023
0.0.1029 2,932 4/21/2023
0.0.1027 3,082 4/20/2023
0.0.1026 2,979 4/20/2023
0.0.1024 2,725 4/19/2023
0.0.1023 3,033 4/19/2023
0.0.1021 2,974 4/18/2023
0.0.1018 2,966 4/17/2023
0.0.1017 2,923 4/17/2023
0.0.1015 2,883 4/16/2023
0.0.1014 2,743 4/15/2023
0.0.1013 3,095 4/14/2023
0.0.1012 2,734 4/14/2023
0.0.991 3,194 4/4/2023
0.0.990 2,806 4/3/2023
0.0.989 3,002 4/3/2023
0.0.987 2,728 4/2/2023
0.0.986 2,794 4/1/2023
0.0.985 3,046 4/1/2023
0.0.984 2,835 4/1/2023
0.0.982 2,672 3/30/2023
0.0.981 3,107 3/30/2023
0.0.979 2,896 3/29/2023
0.0.978 2,794 3/29/2023
0.0.976 2,746 3/28/2023
0.0.975 3,070 3/28/2023
0.0.973 2,852 3/28/2023
0.0.972-mattr-rsb-fix-code-... 2,851 3/28/2023
0.0.971 2,722 3/28/2023
0.0.970-mattr-rsb-change-to... 3,142 3/28/2023
0.0.969 2,862 3/27/2023
0.0.968 3,043 3/27/2023
0.0.966 2,910 3/26/2023
0.0.965 2,850 3/25/2023
0.0.964 3,152 3/24/2023
0.0.963 2,887 3/24/2023
0.0.961 2,941 3/23/2023
0.0.960 3,094 3/23/2023
0.0.958 3,074 3/22/2023
0.0.957 3,321 3/21/2023
0.0.955 2,520 3/21/2023
0.0.953 2,930 3/20/2023
0.0.950 3,337 3/19/2023
0.0.949 3,234 3/18/2023
0.0.948 3,121 3/17/2023
0.0.947 3,037 3/17/2023
0.0.945 2,780 3/16/2023
0.0.942 2,697 3/15/2023
0.0.939 3,029 3/14/2023
0.0.938 3,097 3/14/2023
0.0.936 2,955 3/13/2023
0.0.935 2,744 3/13/2023
0.0.933 2,777 3/12/2023
0.0.932 2,767 3/11/2023
0.0.931 2,862 3/10/2023
0.0.930 3,434 3/10/2023
0.0.928 3,051 3/9/2023
0.0.927 2,586 3/9/2023
0.0.925 2,559 3/8/2023
0.0.924 2,776 3/8/2023
0.0.922 2,992 3/7/2023
0.0.921 2,853 3/7/2023
0.0.919 2,929 3/6/2023
0.0.918 3,078 3/6/2023
0.0.916 3,112 3/5/2023
0.0.915 2,840 3/4/2023
0.0.914 3,187 3/3/2023
0.0.912 2,701 3/3/2023
0.0.911 3,395 3/2/2023
0.0.910 2,774 3/2/2023
0.0.908 3,031 3/1/2023
0.0.907 2,827 3/1/2023
0.0.905 2,758 3/1/2023
0.0.903 2,973 2/28/2023
0.0.902 3,069 2/28/2023
0.0.900 2,974 2/27/2023
0.0.899 2,871 2/27/2023
0.0.897 3,070 2/27/2023
0.0.895 2,890 2/26/2023
0.0.894 2,806 2/25/2023
0.0.893 3,017 2/24/2023
0.0.892 3,073 2/24/2023
0.0.890 2,967 2/24/2023
0.0.888 2,906 2/23/2023
0.0.887 2,824 2/23/2023
0.0.885 2,909 2/22/2023
0.0.884 2,823 2/22/2023
0.0.882 2,977 2/21/2023
0.0.881 2,936 2/21/2023
0.0.879 3,255 2/20/2023
0.0.878 2,847 2/20/2023
0.0.876 2,925 2/19/2023
0.0.875 2,929 2/18/2023
0.0.874 2,950 2/17/2023
0.0.873 3,004 2/17/2023
0.0.871 3,057 2/16/2023
0.0.870 2,822 2/16/2023
0.0.868 2,997 2/15/2023
0.0.867 2,987 2/15/2023
0.0.865 2,998 2/14/2023
0.0.864 3,177 2/14/2023
0.0.862 2,963 2/13/2023
0.0.861 3,021 2/12/2023
0.0.860 2,893 2/11/2023
0.0.859 2,915 2/10/2023
0.0.858 2,960 2/10/2023
0.0.856 3,332 2/9/2023
0.0.855 2,841 2/9/2023
0.0.853 3,002 2/8/2023
0.0.852 2,941 2/8/2023
0.0.850 2,894 2/7/2023
0.0.849 2,995 2/7/2023
0.0.847 3,100 2/6/2023
0.0.846 2,927 2/6/2023
0.0.844 2,728 2/5/2023
0.0.843 3,024 2/4/2023
0.0.842 3,031 2/3/2023
0.0.841 3,074 2/3/2023
0.0.839 2,808 2/2/2023
0.0.838 2,841 2/2/2023
0.0.836 3,352 2/1/2023
0.0.835 2,874 2/1/2023
0.0.833 3,280 1/31/2023
0.0.832 2,921 1/31/2023
0.0.830 3,184 1/30/2023
0.0.829 3,062 1/30/2023
0.0.827 2,972 1/29/2023
0.0.826 2,934 1/28/2023
0.0.825 2,927 1/27/2023
0.0.824 3,093 1/27/2023
0.0.822 3,094 1/26/2023
0.0.821 2,544 1/26/2023
0.0.819 2,736 1/25/2023
0.0.818 2,887 1/25/2023
0.0.816 2,899 1/24/2023
0.0.815 3,011 1/24/2023
0.0.813 2,895 1/23/2023
0.0.812 3,166 1/23/2023
0.0.810 3,182 1/22/2023
0.0.809 3,154 1/21/2023
0.0.808 3,140 1/20/2023
0.0.807 2,988 1/20/2023
0.0.802 2,810 1/18/2023
0.0.801 3,025 1/18/2023
0.0.799 2,923 1/17/2023
0.0.798 2,627 1/17/2023
0.0.796 2,978 1/16/2023
0.0.795 2,776 1/16/2023
0.0.793 3,146 1/15/2023
0.0.792 2,945 1/14/2023
0.0.791 3,068 1/13/2023
0.0.790 2,803 1/13/2023
0.0.788 3,034 1/12/2023
0.0.787 3,030 1/11/2023
0.0.786 2,789 1/11/2023
0.0.784 3,041 1/10/2023
0.0.783 2,771 1/10/2023
0.0.781 2,867 1/9/2023
0.0.780 2,749 1/9/2023
0.0.778 3,276 1/8/2023
0.0.777 3,076 1/7/2023
0.0.776 2,875 1/6/2023
0.0.775 3,181 1/6/2023
0.0.773 3,345 1/5/2023
0.0.772 2,802 1/5/2023
0.0.770 3,019 1/4/2023
0.0.769 2,774 1/4/2023
0.0.767 3,015 1/3/2023
0.0.764 2,932 1/2/2023
0.0.763 2,982 1/2/2023
0.0.761 2,902 1/1/2023
0.0.760 2,821 12/31/2022
0.0.759 2,591 12/30/2022
0.0.756 3,049 12/29/2022
0.0.753 3,142 12/28/2022
0.0.752 2,980 12/28/2022
0.0.750 3,074 12/27/2022
0.0.749 2,951 12/26/2022
0.0.746 2,968 12/25/2022
0.0.745 2,864 12/24/2022
0.0.744 2,813 12/23/2022
0.0.743 2,987 12/23/2022
0.0.741 2,997 12/22/2022
0.0.740 2,880 12/22/2022
0.0.738 3,011 12/22/2022
0.0.736 3,163 12/21/2022
0.0.733 3,269 12/21/2022
0.0.731 2,917 12/20/2022
0.0.728 2,546 12/20/2022
0.0.726 2,972 12/20/2022
0.0.724 2,751 12/19/2022
0.0.723 2,892 12/19/2022
0.0.721 2,840 12/18/2022
0.0.720 2,767 12/18/2022
0.0.718 2,905 12/17/2022
0.0.717 2,975 12/17/2022
0.0.715 2,836 12/16/2022
0.0.712 2,790 12/16/2022
0.0.710 2,996 12/15/2022
0.0.707 3,166 12/15/2022
0.0.705 2,587 12/14/2022
0.0.703 2,923 12/14/2022
0.0.701 2,914 12/14/2022
0.0.699 3,272 12/13/2022
0.0.698-mattr-prettybot-aut... 2,716 12/13/2022
0.0.697 3,009 12/13/2022
0.0.696 2,819 12/13/2022
0.0.693 2,953 12/12/2022
0.0.689 2,991 12/11/2022
0.0.687 2,842 12/10/2022
0.0.681 2,952 12/8/2022
0.0.677 2,924 12/7/2022
0.0.675 2,660 12/6/2022
0.0.674 3,126 12/6/2022
0.0.672 2,987 12/5/2022
0.0.669 2,885 12/4/2022
0.0.668 2,970 12/3/2022
0.0.667 2,942 12/2/2022
0.0.664 3,089 12/1/2022
0.0.661 2,736 11/30/2022
0.0.660 2,996 11/30/2022
0.0.658 2,853 11/29/2022
0.0.657 2,950 11/29/2022
0.0.655 2,953 11/28/2022
0.0.654 2,831 11/27/2022
0.0.653 3,046 11/26/2022
0.0.652 3,012 11/25/2022
0.0.651 3,045 11/25/2022
0.0.649 2,954 11/24/2022
0.0.648 2,926 11/24/2022
0.0.646 2,968 11/23/2022
0.0.645 2,904 11/23/2022
0.0.643 2,837 11/22/2022
0.0.642 2,954 11/22/2022
0.0.640 2,920 11/21/2022
0.0.639 3,078 11/20/2022
0.0.638 3,077 11/19/2022
0.0.637 3,099 11/19/2022
0.0.635 2,854 11/18/2022
0.0.634 3,071 11/17/2022
0.0.633 2,860 11/17/2022
0.0.631 2,986 11/16/2022
0.0.630 2,887 11/16/2022
0.0.628 3,161 11/15/2022
0.0.627 3,002 11/15/2022
0.0.625 3,037 11/14/2022
0.0.624 2,960 11/14/2022
0.0.622 2,925 11/13/2022
0.0.621 3,148 11/12/2022
0.0.620 3,074 11/11/2022
0.0.619 2,786 11/11/2022
0.0.617 2,866 11/10/2022
0.0.616 2,837 11/10/2022
0.0.614 2,864 11/10/2022
0.0.612 2,832 11/9/2022
0.0.610 2,859 11/8/2022
0.0.609 2,846 11/8/2022
0.0.607 2,796 11/7/2022
0.0.606 2,913 11/7/2022
0.0.604 2,848 11/6/2022
0.0.603 3,146 11/5/2022
0.0.602 2,775 11/4/2022
0.0.601 3,019 11/3/2022
0.0.600 2,973 11/2/2022
0.0.599 3,281 11/2/2022
0.0.597 2,927 11/1/2022
0.0.596 3,285 10/31/2022
0.0.595 2,971 10/31/2022
0.0.593 2,591 10/30/2022
0.0.592 3,109 10/29/2022
0.0.591 2,770 10/28/2022
0.0.590 2,882 10/28/2022
0.0.588 3,103 10/27/2022
0.0.587 3,150 10/27/2022
0.0.585 3,036 10/26/2022
0.0.584 3,095 10/26/2022
0.0.582 2,969 10/25/2022
0.0.581 3,053 10/24/2022
0.0.580 2,950 10/24/2022
0.0.578 2,930 10/23/2022
0.0.577 2,919 10/22/2022
0.0.576 2,920 10/21/2022
0.0.575 2,927 10/20/2022
0.0.573 2,993 10/20/2022
0.0.572 2,854 10/19/2022
0.0.571 2,955 10/18/2022
0.0.570 2,834 10/18/2022
0.0.568 2,689 10/17/2022
0.0.567 2,814 10/17/2022
0.0.565 3,170 10/16/2022
0.0.564 2,814 10/15/2022
0.0.563 2,931 10/14/2022
0.0.562 3,191 10/14/2022
0.0.560 3,221 10/13/2022
0.0.559 3,155 10/13/2022
0.0.557 3,242 10/12/2022
0.0.556 3,085 10/12/2022
0.0.554 2,860 10/11/2022
0.0.552 3,045 10/11/2022
0.0.551 2,992 10/10/2022
0.0.550 2,680 10/9/2022
0.0.549 2,969 10/8/2022
0.0.548 2,925 10/7/2022
0.0.547 3,221 10/7/2022
0.0.545 3,106 10/6/2022
0.0.544 2,712 10/6/2022
0.0.542 2,856 10/5/2022
0.0.541 2,881 10/5/2022
0.0.539 2,614 10/5/2022
0.0.537 3,063 10/4/2022
0.0.536 3,170 10/4/2022
0.0.534 3,015 10/3/2022
0.0.532 3,055 10/3/2022
0.0.530 3,205 10/3/2022
0.0.529 2,892 10/3/2022
0.0.527 3,089 10/2/2022
0.0.526 2,794 10/1/2022
0.0.523 2,926 9/29/2022
0.0.522 2,877 9/29/2022
0.0.520 2,838 9/28/2022
0.0.518 2,666 9/28/2022
0.0.517 2,967 9/27/2022
0.0.516 2,997 9/27/2022
0.0.514 2,951 9/26/2022
0.0.513 3,029 9/26/2022
0.0.511 3,102 9/25/2022
0.0.510 2,900 9/24/2022
0.0.509 2,877 9/23/2022
0.0.508 3,031 9/23/2022
0.0.506 2,850 9/22/2022
0.0.505 3,061 9/22/2022
0.0.503 2,881 9/21/2022
0.0.502 2,867 9/21/2022
0.0.500 3,137 9/20/2022
0.0.499 3,003 9/20/2022
0.0.497 2,994 9/19/2022
0.0.496 3,118 9/19/2022
0.0.494 3,119 9/18/2022
0.0.493 3,094 9/17/2022
0.0.492 2,999 9/17/2022
0.0.490 3,125 9/16/2022
0.0.489 2,890 9/15/2022
0.0.488 3,222 9/15/2022
0.0.486 3,126 9/14/2022
0.0.485 2,792 9/14/2022
0.0.483 3,007 9/13/2022
0.0.481 2,832 9/13/2022
0.0.480 2,854 9/12/2022
0.0.479 2,866 9/12/2022
0.0.477 3,142 9/12/2022
0.0.474 2,887 9/11/2022
0.0.472 3,121 9/10/2022
0.0.470 2,999 9/9/2022
0.0.469 2,896 9/9/2022
0.0.466 3,135 9/8/2022
0.0.464 2,934 9/8/2022
0.0.462 2,992 9/8/2022
0.0.461 3,074 9/6/2022
0.0.459 3,137 9/5/2022
0.0.457 3,047 9/4/2022
0.0.456 3,085 9/3/2022
0.0.455 3,004 9/2/2022
0.0.453 3,208 9/2/2022
0.0.452 3,194 9/1/2022
0.0.451 3,048 9/1/2022
0.0.449 3,150 8/31/2022
0.0.448 2,889 8/31/2022
0.0.446 3,260 8/30/2022
0.0.445 2,984 8/30/2022
0.0.443 2,877 8/29/2022
0.0.442 3,065 8/29/2022
0.0.440 3,396 8/28/2022
0.0.439 2,958 8/27/2022
0.0.438 3,022 8/26/2022
0.0.437 3,200 8/26/2022
0.0.435 3,058 8/25/2022
0.0.434 3,189 8/25/2022
0.0.432 2,888 8/25/2022
0.0.428-mattr-use-prefixed-... 2,607 8/24/2022
0.0.426 3,106 8/23/2022
0.0.425 2,913 8/23/2022
0.0.423 3,041 8/22/2022
0.0.422 2,901 8/22/2022
0.0.420 3,077 8/21/2022
0.0.419 3,051 8/20/2022
0.0.418 3,307 8/19/2022
0.0.416 3,062 8/19/2022
0.0.415 3,327 8/19/2022
0.0.414 3,295 8/18/2022
0.0.413 3,186 8/18/2022
0.0.411 3,133 8/17/2022
0.0.410 3,042 8/17/2022
0.0.409 2,820 8/16/2022
0.0.408 3,189 8/16/2022
0.0.406 3,225 8/15/2022
0.0.405 3,146 8/15/2022
0.0.403 3,116 8/14/2022
0.0.402 3,196 8/13/2022
0.0.401 3,475 8/12/2022
0.0.400 3,067 8/12/2022
0.0.398 3,337 8/11/2022
0.0.396 3,112 8/11/2022
0.0.395 3,023 8/10/2022
0.0.393 3,031 8/10/2022
0.0.392 2,840 8/10/2022
0.0.390 2,611 8/8/2022
0.0.389 2,937 8/8/2022
0.0.387 3,141 8/8/2022
0.0.385 3,137 8/8/2022
0.0.384-revert-48-mattr-pau... 3,104 8/8/2022
0.0.383 3,023 8/7/2022
0.0.382 3,305 8/6/2022
0.0.380 3,224 8/4/2022
0.0.379 3,363 8/3/2022
0.0.378 3,182 8/3/2022
0.0.377-mattr-pause-dependabot 3,048 8/3/2022
