FAKE.FluentMigrator 5.16.0
dotnet add package FAKE.FluentMigrator --version 5.16.0
NuGet\Install-Package FAKE.FluentMigrator -Version 5.16.0
<PackageReference Include="FAKE.FluentMigrator" Version="5.16.0" />
paket add FAKE.FluentMigrator --version 5.16.0
#r "nuget: FAKE.FluentMigrator, 5.16.0"
// Install FAKE.FluentMigrator as a Cake Addin #addin nuget:?package=FAKE.FluentMigrator&version=5.16.0 // Install FAKE.FluentMigrator as a Cake Tool #tool nuget:?package=FAKE.FluentMigrator&version=5.16.0
FAKE - F# Make - 是 .NET 的构建自动化工具。任务和依赖性在 F# 中集成在 DSL 中指定。FluentMigrator 扩展
-
- FAKE.Core (= 5.16.0)
NuGet 包
此包没有被任何 NuGet 包使用。
GitHub 仓库
此包没有被任何流行的 GitHub 仓库使用。
版本 | 下载 | 最后更新 |
---|---|---|
5.16.0 | 5,748 | 8/17/2019 |
5.16.0-alpha.1228 | 258 | 8/17/2019 |
5.8.4 | 1,110 | 10/8/2018 |
5.3.0 | 1,090 | 7/30/2018 |
5.2.0 | 1,149 | 7/9/2018 |
5.1.0 | 1,089 | 6/17/2018 |
5.0.0 | 1,103 | 6/6/2018 |
5.0.0-rc018.248 | 468 | 6/5/2018 |
5.0.0-rc018.244 | 519 | 6/2/2018 |
5.0.0-rc016.225 | 518 | 5/21/2018 |
5.0.0-rc015.196 | 521 | 5/20/2018 |
5.0.0-rc014.167 | 551 | 5/19/2018 |
5.0.0-rc013.141 | 470 | 5/18/2018 |
5.0.0-rc012.95 | 567 | 5/12/2018 |
5.0.0-rc011 | 721 | 5/6/2018 |
5.0.0-rc010 | 819 | 5/1/2018 |
5.0.0-rc009 | 1,019 | 5/1/2018 |
5.0.0-rc008 | 903 | 4/26/2018 |
5.0.0-rc007 | 759 | 4/22/2018 |
5.0.0-rc006 | 880 | 4/22/2018 |
5.0.0-rc005 | 909 | 4/15/2018 |
5.0.0-rc004 | 893 | 4/9/2018 |
5.0.0-rc001 | 1,041 | 4/7/2018 |
5.0.0-beta029 | 1,046 | 3/25/2018 |
5.0.0-beta028 | 1,035 | 3/24/2018 |
5.0.0-beta027 | 1,026 | 3/24/2018 |
5.0.0-beta026 | 983 | 3/24/2018 |
5.0.0-beta025 | 879 | 3/19/2018 |
5.0.0-beta024 | 785 | 3/9/2018 |
5.0.0-beta023 | 816 | 3/4/2018 |
5.0.0-beta022 | 877 | 3/4/2018 |
5.0.0-beta021 | 898 | 3/2/2018 |
5.0.0-beta020 | 912 | 2/26/2018 |
5.0.0-beta019 | 938 | 2/25/2018 |
5.0.0-beta018 | 897 | 2/19/2018 |
5.0.0-beta017 | 855 | 2/18/2018 |
5.0.0-beta016 | 982 | 2/17/2018 |
5.0.0-beta015 | 829 | 2/17/2018 |
5.0.0-beta014 | 980 | 2/10/2018 |
5.0.0-beta013 | 761 | 2/3/2018 |
5.0.0-beta012 | 803 | 1/28/2018 |
5.0.0-beta011 | 862 | 1/27/2018 |
5.0.0-beta010 | 830 | 10/28/2017 |
5.0.0-beta008 | 806 | 10/23/2017 |
5.0.0-beta007 | 808 | 10/23/2017 |
5.0.0-beta006 | 827 | 10/22/2017 |
5.0.0-beta005 | 821 | 10/2/2017 |
5.0.0-beta004 | 816 | 10/2/2017 |
5.0.0-beta003 | 860 | 9/26/2017 |
5.0.0-beta002 | 800 | 9/25/2017 |
5.0.0-alpha018 | 757 | 9/24/2017 |
5.0.0-alpha017 | 725 | 9/23/2017 |
5.0.0-alpha016 | 692 | 9/23/2017 |
5.0.0-alpha014 | 752 | 7/28/2017 |
5.0.0-alpha013 | 710 | 7/26/2017 |
5.0.0-alpha011 | 760 | 7/24/2017 |
5.0.0-alpha010 | 747 | 6/12/2017 |
5.0.0-alpha009 | 826 | 5/27/2017 |
4.64.13 | 2,124 | 5/2/2018 |
4.64.12 | 1,058 | 4/11/2018 |
4.64.11 | 1,096 | 3/9/2018 |
4.64.10 | 1,084 | 3/6/2018 |
4.64.9 | 1,044 | 3/5/2018 |
4.64.6 | 1,065 | 2/21/2018 |
4.64.5 | 1,100 | 2/20/2018 |
4.64.4 | 1,068 | 1/17/2018 |
4.64.3 | 1,073 | 12/19/2017 |
4.64.2 | 950 | 12/12/2017 |
4.64.1 | 1,020 | 12/12/2017 |
4.63.2 | 1,009 | 9/11/2017 |
4.63.1 | 981 | 9/11/2017 |
4.63.0 | 2,675 | 7/28/2017 |
4.62.6 | 981 | 7/26/2017 |
4.62.5 | 1,003 | 7/15/2017 |
4.62.4 | 968 | 7/15/2017 |
4.62.3 | 965 | 7/12/2017 |
4.62.2 | 954 | 7/12/2017 |
4.62.1 | 1,033 | 6/29/2017 |
4.61.3 | 984 | 5/26/2017 |
4.61.2 | 1,040 | 5/11/2017 |
4.61.1 | 1,038 | 5/4/2017 |
4.61.0 | 952 | 5/2/2017 |
4.60.0 | 998 | 4/27/2017 |
4.59.3 | 988 | 4/27/2017 |
4.59.1 | 988 | 4/27/2017 |
4.59.0 | 963 | 4/27/2017 |
4.59.0-alpha002 | 714 | 4/27/2017 |
4.59.0-alpha001 | 721 | 4/27/2017 |
4.58.6 | 985 | 4/12/2017 |
4.58.5 | 994 | 4/11/2017 |
4.58.4 | 971 | 4/11/2017 |
4.58.3 | 982 | 4/11/2017 |
4.58.2 | 1,035 | 4/11/2017 |
4.57.4 | 1,360 | 3/29/2017 |
4.57.3 | 983 | 3/29/2017 |
4.57.2 | 927 | 3/28/2017 |
4.57.1 | 1,029 | 3/28/2017 |
4.57.0 | 941 | 3/27/2017 |
4.56.0 | 952 | 3/17/2017 |
4.55.1 | 965 | 3/17/2017 |
4.55.0 | 998 | 3/13/2017 |
4.54.0 | 1,020 | 3/13/2017 |
4.54.0-alpha001 | 751 | 3/13/2017 |
4.53.0 | 950 | 3/12/2017 |
4.52.0 | 1,009 | 3/1/2017 |
4.51.1 | 1,065 | 2/28/2017 |
4.50.1 | 1,026 | 2/20/2017 |
4.50.0 | 1,036 | 1/17/2017 |
4.49.1 | 998 | 1/17/2017 |
4.49.0 | 950 | 1/17/2017 |
4.48.0 | 1,060 | 1/5/2017 |
4.47.4 | 1,051 | 1/4/2017 |
4.47.2 | 980 | 12/29/2016 |
4.47.1 | 989 | 12/22/2016 |
4.47.0 | 1,035 | 12/17/2016 |
4.46.1 | 1,036 | 12/7/2016 |
4.46.0 | 1,000 | 12/3/2016 |
4.45.3 | 1,005 | 11/22/2016 |
4.45.2 | 1,434 | 11/17/2016 |
4.45.1 | 1,236 | 11/5/2016 |
4.45.0 | 1,133 | 11/5/2016 |
4.44.4 | 1,249 | 11/4/2016 |
4.44.3 | 1,266 | 11/4/2016 |
4.44.2 | 1,113 | 11/3/2016 |
4.44.1 | 1,256 | 11/3/2016 |
4.44.0 | 1,242 | 11/3/2016 |
4.43.0 | 1,033 | 10/30/2016 |
4.42.0 | 1,086 | 10/25/2016 |
4.41.8 | 1,068 | 10/21/2016 |
4.41.7 | 979 | 10/20/2016 |
4.41.6 | 997 | 10/13/2016 |
4.41.5 | 1,040 | 10/10/2016 |
4.41.4 | 995 | 10/10/2016 |
4.41.1 | 1,017 | 10/6/2016 |
4.40.2 | 1,032 | 10/6/2016 |
4.40.1 | 1,014 | 9/26/2016 |
4.40.0 | 1,334 | 9/19/2016 |
4.39.1 | 1,008 | 9/5/2016 |
4.39.0 | 1,040 | 8/25/2016 |
4.38.3 | 1,103 | 8/23/2016 |
4.38.2 | 1,028 | 8/23/2016 |
4.38.1 | 996 | 8/22/2016 |
4.38.0 | 1,021 | 8/22/2016 |
4.37.2 | 1,058 | 8/9/2016 |
4.37.1 | 1,035 | 8/9/2016 |
4.37.0 | 1,010 | 8/9/2016 |
4.36.0 | 1,323 | 8/1/2016 |
4.35.1 | 1,381 | 7/27/2016 |
4.35.0 | 1,015 | 7/24/2016 |
4.34.5 | 1,069 | 7/21/2016 |
4.34.4 | 1,087 | 7/21/2016 |
4.34.3 | 1,031 | 7/21/2016 |
4.34.2 | 1,020 | 7/21/2016 |
4.34.1 | 1,031 | 7/21/2016 |
4.34.0 | 1,028 | 7/21/2016 |
4.33.4 | 1,000 | 7/21/2016 |
4.33.3 | 1,018 | 7/21/2016 |
4.33.2 | 1,031 | 7/21/2016 |
4.33.1 | 1,016 | 7/21/2016 |
4.33.0 | 1,024 | 7/21/2016 |
4.32.0 | 1,152 | 7/18/2016 |
4.31.1 | 1,190 | 7/14/2016 |
4.31.0 | 1,203 | 7/14/2016 |
4.30.2 | 1,154 | 7/13/2016 |
4.30.1 | 1,181 | 7/12/2016 |
4.30.0 | 1,144 | 7/12/2016 |
4.29.2 | 1,016 | 6/20/2016 |
4.29.1 | 990 | 6/20/2016 |
4.29.0 | 1,016 | 6/19/2016 |
4.28.0 | 1,129 | 5/30/2016 |
4.27.0 | 1,026 | 5/19/2016 |
4.26.0 | 1,037 | 5/11/2016 |
4.25.5 | 1,364 | 4/27/2016 |
4.25.4 | 1,058 | 4/13/2016 |
4.25.3 | 1,014 | 4/13/2016 |
4.25.2 | 1,100 | 4/12/2016 |
4.25.1 | 1,011 | 4/12/2016 |
4.25.0 | 1,025 | 4/12/2016 |
4.24.3 | 1,037 | 4/11/2016 |
4.24.2 | 962 | 4/11/2016 |
4.24.1 | 986 | 4/10/2016 |
4.24.0 | 1,008 | 4/10/2016 |
4.23.6 | 1,062 | 4/9/2016 |
4.23.5 | 1,069 | 4/8/2016 |
4.23.4 | 1,053 | 4/7/2016 |
4.23.3 | 1,067 | 4/7/2016 |
4.23.2 | 992 | 4/7/2016 |
4.23.1 | 1,025 | 4/5/2016 |
4.23.0 | 1,073 | 4/1/2016 |
4.22.9 | 1,050 | 3/31/2016 |
4.22.8 | 1,023 | 3/24/2016 |
4.22.7 | 1,049 | 3/24/2016 |
4.22.6 | 1,078 | 3/17/2016 |
4.22.5 | 1,018 | 3/17/2016 |
4.22.4 | 1,062 | 3/16/2016 |
4.22.3 | 1,055 | 3/16/2016 |
4.22.2 | 1,051 | 3/15/2016 |
4.22.1 | 1,028 | 3/14/2016 |
4.22.0 | 1,029 | 3/13/2016 |
4.21.4 | 1,073 | 3/4/2016 |
4.21.3 | 1,029 | 3/3/2016 |
4.21.2 | 1,016 | 3/3/2016 |
4.21.1 | 1,021 | 3/2/2016 |
4.21.0 | 1,127 | 2/29/2016 |
4.20.0 | 1,096 | 2/6/2016 |
4.19.0 | 1,060 | 2/2/2016 |
4.18.0 | 1,061 | 2/2/2016 |
4.17.1 | 1,043 | 1/26/2016 |
4.17.0 | 1,022 | 1/23/2016 |
4.17.0-alpha007 | 781 | 1/23/2016 |
4.17.0-alpha005 | 785 | 1/22/2016 |
4.17.0-alpha004 | 777 | 1/22/2016 |
4.17.0-alpha003 | 764 | 1/22/2016 |
4.17.0-alpha002 | 834 | 1/21/2016 |
4.17.0-alpha001 | 808 | 1/21/2016 |
4.16.1 | 1,026 | 1/21/2016 |
4.16.0 | 1,082 | 1/20/2016 |
4.16.0-alpha001 | 827 | 1/20/2016 |
4.15.2 | 1,117 | 1/20/2016 |
4.15.1 | 1,081 | 1/19/2016 |
4.15.0 | 1,020 | 1/19/2016 |
4.14.9 | 1,138 | 1/18/2016 |
4.14.8 | 1,236 | 1/18/2016 |
4.14.7 | 1,350 | 1/17/2016 |
4.14.5 | 1,666 | 1/14/2016 |
4.14.4 | 1,199 | 1/14/2016 |
4.14.3 | 1,232 | 1/14/2016 |
4.14.2 | 1,250 | 1/13/2016 |
4.14.1 | 1,131 | 1/13/2016 |
4.14.0 | 1,120 | 1/12/2016 |
4.13.1 | 1,053 | 1/12/2016 |
4.13.0 | 1,096 | 1/11/2016 |
4.12.2 | 1,070 | 1/6/2016 |
4.12.0 | 1,048 | 12/28/2015 |
4.11.3 | 1,173 | 12/22/2015 |
4.11.2 | 1,233 | 12/22/2015 |
4.11.1 | 1,148 | 12/22/2015 |
4.11.0 | 1,066 | 12/19/2015 |
4.10.5 | 1,086 | 12/14/2015 |
4.10.4 | 1,133 | 12/13/2015 |
4.10.3 | 1,537 | 12/2/2015 |
4.10.1 | 1,451 | 12/1/2015 |
4.10.0 | 1,426 | 11/30/2015 |
4.9.8 | 1,397 | 11/30/2015 |
4.9.7 | 1,380 | 11/30/2015 |
4.9.6 | 1,399 | 11/30/2015 |
4.9.5 | 1,360 | 11/29/2015 |
4.9.3 | 1,208 | 11/17/2015 |
4.9.2 | 1,152 | 11/17/2015 |
4.9.1 | 1,431 | 11/11/2015 |
4.9.0 | 1,099 | 11/11/2015 |
4.8.0 | 1,065 | 11/4/2015 |
4.7.3 | 1,077 | 10/30/2015 |
4.7.2 | 1,050 | 10/19/2015 |
4.7.1 | 1,004 | 10/15/2015 |
4.7.0 | 1,006 | 10/15/2015 |
4.7.0-alpha002 | 806 | 10/15/2015 |
4.7.0-alpha001 | 785 | 10/15/2015 |
4.6.4 | 1,070 | 10/15/2015 |
4.6.3 | 1,081 | 10/14/2015 |
4.6.2 | 1,091 | 10/14/2015 |
4.6.1 | 1,081 | 10/14/2015 |
4.6.0 | 1,061 | 10/14/2015 |
4.6.0-alpha002 | 812 | 10/14/2015 |
4.6.0-alpha001 | 895 | 10/14/2015 |
4.5.7 | 1,106 | 10/13/2015 |
4.5.6 | 1,133 | 10/12/2015 |
4.5.5 | 1,082 | 10/12/2015 |
4.5.4 | 1,147 | 10/12/2015 |
4.5.3 | 1,326 | 10/9/2015 |
4.5.2 | 1,225 | 10/8/2015 |
4.5.1 | 1,344 | 10/7/2015 |
4.5.0 | 1,405 | 10/7/2015 |
4.4.6 | 1,218 | 10/5/2015 |
4.4.5 | 1,316 | 10/2/2015 |
4.4.4 | 1,168 | 9/22/2015 |
4.4.3 | 1,195 | 9/22/2015 |
4.4.2 | 1,157 | 9/17/2015 |
4.4.1 | 1,103 | 9/11/2015 |
4.4.0 | 1,174 | 9/11/2015 |
4.3.7 | 1,155 | 9/6/2015 |
4.3.4 | 1,150 | 8/31/2015 |
4.3.3 | 1,101 | 8/28/2015 |
4.3.2 | 1,138 | 8/28/2015 |
4.3.1 | 1,100 | 8/27/2015 |
4.3.0 | 1,087 | 8/26/2015 |
遗留:从仓库和NuGet包中删除`Fake.Deploy`,参见 https://github.com/fsharp/FAKE/issues/1820
遗留:升级到`net461`以支持最新的`FSharp.Compiler.Service`并修复 https://github.com/fsharp/FAKE/issues/2362
遗留:发布`FakeLib.dll`(原始FAKE NuGet包)的新版本
BUGFIX:Fake.Api.Slack使用`Username`而不是`From`,感谢 @mastion - https://github.com/fsharp/FAKE/pull/2360
增强:向下一个主要版本添加回滚策略,使`fake-cli`能够在未来的dotnet sdk 主要版本中工作,感谢 @baronfel - https://github.com/fsharp/FAKE/pull/2372
增强:`ProcessUtils`现在在Windows上考虑`PATHEXT` - https://github.com/fsharp/FAKE/pull/2368
增强:在`Fake.Api.GitHub`中添加了`TargetCommitish`参数到`CreateReleaseParams`记录。此参数传递给Octokit的'NewRelease',允许在没有发行标签时从任意提交创建发行,感谢 @nikolamilekic - https://github.com/fsharp/FAKE/pull/2367
(次要)重大更改:停止支持`netstandard1.6`和`net46`(如果实际受到影响,请提交问题)。所有假模块现在都针对`netstandard2.0`、`net462`和`FSharp.Core 4.7`编译,您应考虑升级您的运行时。
增强:`Fake.DotNet.Fsc`和`Fake.DotNet.Fsi`现在使用最新的`FSharp.Compiler.Service`
增强:现在fake运行时支持`FSharp.Core 4.7`,感谢 @drssoccer55 - https://github.com/fsharp/FAKE/pull/2373