Amazon.CDK.AWS.SNS 1.204.0

前缀已保留
dotnet add package Amazon.CDK.AWS.SNS --version 1.204.0                
NuGet\Install-Package Amazon.CDK.AWS.SNS -Version 1.204.0                
此命令旨在在 Visual Studio 的包管理器控制台中使用,因为它使用 NuGet 模块的 Install-Package 版本。
<PackageReference Include="Amazon.CDK.AWS.SNS" Version="1.204.0" />                
对于支持 PackageReference 的项目,将此 XML 节点复制到项目文件中以引用包。
paket add Amazon.CDK.AWS.SNS --version 1.204.0                
#r "nuget: Amazon.CDK.AWS.SNS, 1.204.0"                
#r 指令可用于 F# Interactive 和 Polyglot Notebooks。将此复制到交互式工具或脚本源代码中,以引用包。
// Install Amazon.CDK.AWS.SNS as a Cake Addin
#addin nuget:?package=Amazon.CDK.AWS.SNS&version=1.204.0

// Install Amazon.CDK.AWS.SNS as a Cake Tool
#tool nuget:?package=Amazon.CDK.AWS.SNS&version=1.204.0                

AWS::SNS 的 CDK 构造库(稳定性:稳定)

产品 兼容的和额外的计算目标框架版本。
.NET net5.0已计算。 net5.0-windows已计算。 net6.0已计算。 net6.0-android已计算。 net6.0-ios已计算。 net6.0-maccatalyst已计算。 net6.0-macos已计算。 net6.0-tvos已计算。 net6.0-windows已计算。 net7.0已计算。 net7.0-android已计算。 net7.0-ios已计算。 net7.0-maccatalyst已计算。 net7.0-macos已计算。 net7.0-tvos已计算。 net7.0-windows已计算。 net8.0已计算。 net8.0-android已计算。 net8.0-browser已计算。 net8.0-ios已计算。 net8.0-maccatalyst已计算。 net8.0-macos已计算。 net8.0-tvos已计算。 net8.0-windows已计算。
.NET Core netcoreapp3.1兼容。
兼容的目标框架
包含的目标框架(在包中)
了解更多关于目标框架.NET Standard的信息。

NuGet包 (27)

显示依赖于Amazon.CDK.AWS.SNS的顶级5个NuGet包

下载
Amazon.CDK.AWS.Lambda

AWS::Lambda的CDK构建库(稳定性:稳定)

Amazon.CDK.AWS.CloudFormation

AWS::CloudFormation的CDK构建库(稳定性:弃用)

Amazon.CDK.AWS.CustomResources

实现CDK自定义资源的构建块(稳定性:稳定)

Amazon.CDK.AWS.AutoScaling

AWS::AutoScaling的CDK构建库(稳定性:稳定)

Amazon.CDK.AWS.SNS.Subscriptions

亚马逊CDK AWS SNS订阅构建块(稳定性:稳定)

GitHub仓库 (1)

显示依赖于亚马逊CDK AWS.SNS的最受欢迎的前1个GitHub仓库

仓库 星级
jorgevgut/airquality-mx
版本 下载 最后更新
1.204.0 122,548 6/19/2023
1.203.0 14,585 5/31/2023
1.202.0 13,137 5/22/2023
1.201.0 9,562 5/10/2023
1.200.0 39,003 4/26/2023
1.199.0 9,724 4/20/2023
1.198.1 22,175 3/31/2023
1.198.0 21,256 3/22/2023
1.197.0 13,226 3/14/2023
1.196.0 11,588 3/8/2023
1.195.0 12,493 3/2/2023
1.194.0 17,392 2/21/2023
1.193.0 20,908 2/15/2023
1.192.0 13,660 2/9/2023
1.191.0 43,154 1/31/2023
1.190.0 14,992 1/25/2023
1.189.0 15,966 1/19/2023
1.188.0 16,922 1/11/2023
1.187.0 16,766 1/3/2023
1.186.1 15,172 12/30/2022
1.186.0 13,753 12/29/2022
1.185.0 13,732 12/28/2022
1.184.1 14,364 12/23/2022
1.184.0 14,677 12/22/2022
1.183.0 17,083 12/15/2022
1.182.0 33,363 12/7/2022
1.181.1 20,460 11/29/2022
1.181.0 28,983 11/18/2022
1.180.0 27,969 11/1/2022
1.179.0 20,616 10/27/2022
1.178.0 24,605 10/20/2022
1.177.0 24,289 10/13/2022
1.176.0 26,780 10/6/2022
1.175.0 25,747 9/29/2022
1.174.0 26,165 9/22/2022
1.173.0 26,434 9/16/2022
1.172.0 33,847 9/8/2022
1.171.0 30,255 8/31/2022
1.170.1 21,778 8/31/2022
1.170.0 23,974 8/25/2022
1.169.0 27,474 8/18/2022
1.168.0 86,746 8/9/2022
1.167.0 26,619 8/2/2022
1.166.1 23,829 7/29/2022
1.165.0 27,861 7/19/2022
1.164.0 25,517 7/16/2022
1.163.2 23,640 7/14/2022
1.163.1 24,173 7/9/2022
1.163.0 23,179 7/6/2022
1.162.0 32,223 7/1/2022
1.161.0 35,025 6/23/2022
1.160.0 26,693 6/14/2022
1.159.0 32,205 6/3/2022
1.158.0 30,737 5/27/2022
1.157.0 30,057 5/21/2022
1.156.1 31,792 5/13/2022
1.156.0 22,662 5/12/2022
1.155.0 28,306 5/4/2022
1.154.0 27,538 4/28/2022
1.153.1 31,062 4/23/2022
1.153.0 23,407 4/22/2022
1.152.0 42,638 4/7/2022
1.151.0 36,620 4/1/2022
1.150.0 55,687 3/26/2022
1.149.0 75,427 3/17/2022
1.148.0 36,181 3/10/2022
1.147.0 39,198 3/1/2022
1.146.0 25,089 2/25/2022
1.145.0 32,620 2/19/2022
1.144.0 37,363 2/8/2022
1.143.0 26,942 2/2/2022
1.142.0 26,283 1/29/2022
1.141.0 19,177 1/27/2022
1.140.0 22,760 1/20/2022
1.139.0 25,827 1/11/2022
1.138.2 52,845 1/10/2022
1.138.1 11,623 1/7/2022
1.138.0 20,073 1/4/2022
1.137.0 50,828 12/21/2021
1.136.0 19,734 12/15/2021
1.135.0 25,656 12/10/2021
1.134.0 199,876 11/23/2021
1.133.0 14,291 11/19/2021
1.132.0 40,527 11/9/2021
1.131.0 17,658 11/7/2021
1.130.0 38,081 10/29/2021
1.129.0 31,006 10/21/2021
1.128.0 65,922 10/14/2021
1.127.0 29,678 10/8/2021
1.126.0 21,897 10/5/2021
1.125.0 25,062 9/29/2021
1.124.0 43,630 9/21/2021
1.123.0 54,040 9/17/2021
1.122.0 21,366 9/8/2021
1.121.0 25,335 9/1/2021
1.120.0 24,666 8/26/2021
1.119.0 35,874 8/17/2021
1.118.0 44,216 8/11/2021
1.117.0 17,705 8/5/2021
1.116.0 25,855 7/28/2021
1.115.0 22,174 7/21/2021
1.114.0 32,106 7/15/2021
1.113.0 18,761 7/12/2021
1.112.0 17,625 7/9/2021
1.111.0 36,734 7/2/2021
1.110.1 18,787 6/28/2021
1.110.0 19,435 6/24/2021
1.109.0 18,470 6/17/2021
1.108.1 17,412 6/11/2021
1.108.0 16,035 6/9/2021
1.107.0 28,816 6/2/2021
1.106.1 38,974 5/26/2021
1.106.0 35,094 5/25/2021
1.105.0 29,439 5/19/2021
1.104.0 30,059 5/15/2021
1.103.0 18,121 5/10/2021
1.102.0 22,280 5/4/2021
1.101.0 34,638 4/28/2021
1.100.0 20,310 4/20/2021
1.99.0 16,389 4/19/2021
1.98.0 51,318 4/12/2021
1.97.0 23,384 4/6/2021
1.96.0 17,965 4/1/2021
1.95.2 35,972 4/1/2021
1.95.1 18,716 3/26/2021
1.95.0 18,775 3/25/2021
1.94.1 28,585 3/17/2021
1.94.0 13,468 3/16/2021
1.93.0 19,081 3/11/2021
1.92.0 22,218 3/6/2021
1.91.0 25,983 2/23/2021
1.90.1 14,419 2/19/2021
1.90.0 28,319 2/17/2021
1.89.0 20,827 2/9/2021
1.88.0 18,434 2/4/2021
1.87.1 15,118 1/28/2021
1.87.0 14,664 1/27/2021
1.86.0 47,667 1/21/2021
1.85.0 20,257 1/14/2021
1.84.0 26,762 1/12/2021
1.83.0 21,268 1/6/2021
1.82.0 17,511 1/3/2021
1.81.0 16,628 12/31/2020
1.80.0 22,698 12/22/2020
1.79.0 16,692 12/17/2020
1.78.0 716,714 12/12/2020
1.77.0 16,557 12/7/2020
1.76.0 20,707 12/1/2020
1.75.0 18,125 11/24/2020
1.74.0 33,339 11/17/2020
1.73.0 16,484 11/11/2020
1.72.0 16,698 11/6/2020
1.71.0 17,971 10/29/2020
1.70.0 18,180 10/24/2020
1.69.0 22,876 10/19/2020
1.68.0 12,611 10/15/2020
1.67.0 17,869 10/7/2020
1.66.0 14,587 10/2/2020
1.65.0 13,661 10/1/2020
1.64.1 15,085 9/25/2020
1.64.0 12,542 9/24/2020
1.63.0 25,904 9/14/2020
1.62.0 14,335 9/4/2020
1.61.1 13,569 8/28/2020
1.61.0 12,209 8/27/2020
1.60.0 22,869 8/20/2020
1.59.0 13,280 8/15/2020
1.58.0 13,220 8/12/2020
1.57.0 12,909 8/7/2020
1.56.0 14,165 8/1/2020
1.55.0 12,188 7/28/2020
1.54.0 15,200 7/22/2020
1.53.0 11,729 7/20/2020
1.52.0 11,269 7/18/2020
1.51.0 14,506 7/9/2020
1.50.0 12,931 7/7/2020
1.49.1 12,736 7/2/2020
1.49.0 11,094 7/2/2020
1.48.0 10,824 7/1/2020
1.47.1 10,535 6/30/2020
1.47.0 14,924 6/24/2020
1.46.0 12,924 6/20/2020
1.45.0 16,522 6/9/2020
1.44.0 12,606 6/4/2020
1.43.0 10,742 6/4/2020
1.42.1 12,664 6/1/2020
1.42.0 12,583 5/27/2020
1.41.0 16,169 5/21/2020
1.40.0 10,492 5/20/2020
1.39.0 12,784 5/16/2020
1.38.0 16,790 5/8/2020
1.37.0 11,752 5/5/2020
1.36.1 13,582 4/29/2020
1.36.0 15,124 4/28/2020
1.35.0 12,761 4/24/2020
1.34.1 20,106 4/22/2020
1.34.0 11,510 4/21/2020
1.33.1 17,134 4/19/2020
1.33.0 11,677 4/18/2020
1.32.2 17,351 4/10/2020
1.32.1 11,235 4/9/2020
1.32.0 13,598 4/7/2020
1.31.0 15,557 3/24/2020
1.30.0 15,907 3/18/2020
1.29.0 11,337 3/18/2020
1.28.0 11,817 3/16/2020
1.27.0 13,890 3/3/2020
1.26.0 13,727 2/26/2020
1.25.0 15,232 2/19/2020
1.24.0 14,205 2/14/2020
1.23.0 14,725 2/7/2020
1.22.0 25,453 1/23/2020
1.21.1 10,969 1/16/2020
1.21.0 9,997 1/16/2020
1.20.0 12,157 1/8/2020
1.19.0 12,616 12/17/2019
1.18.0 11,342 11/25/2019
1.17.1-devpreview 5,118 11/19/2019
1.17.0-devpreview 4,406 11/19/2019
1.16.3-devpreview 4,895 11/13/2019
1.16.2-devpreview 4,500 11/12/2019
1.16.1-devpreview 4,368 11/12/2019
1.16.0-devpreview 4,377 11/11/2019
1.15.0-devpreview 6,600 10/28/2019
1.14.0-devpreview 6,407 10/22/2019
1.13.1-devpreview 4,827 10/15/2019
1.13.0-devpreview 4,537 10/15/2019
1.12.0-devpreview 4,992 10/7/2019
1.11.0-devpreview 5,109 10/2/2019
1.10.1-devpreview 4,630 10/1/2019
1.10.0-devpreview 4,685 9/30/2019
1.9.0-devpreview 5,466 9/20/2019
1.8.0-devpreview 6,106 9/10/2019
1.7.0-devpreview 5,809 9/6/2019
1.6.1-devpreview 6,090 8/29/2019
1.6.0-devpreview 5,707 8/27/2019
1.5.0-devpreview 7,194 8/21/2019
1.4.0-devpreview 5,723 8/14/2019
1.3.0-devpreview 6,200 8/2/2019
1.2.0-devpreview 5,943 7/25/2019
1.1.0-devpreview 5,819 7/19/2019
1.0.0-devpreview 6,478 7/11/2019
0.39.0-devpreview 6,512 7/9/2019
0.38.0-devpreview 5,353 7/8/2019
0.37.0-devpreview 5,563 7/4/2019
0.36.2-devpreview 5,593 7/3/2019