Aardvark.Geometry.PointTree 5.5.0
dotnet add package Aardvark.Geometry.PointTree --version 5.5.0
NuGet\Install-Package Aardvark.Geometry.PointTree -Version 5.5.0
该命令旨在在 Visual Studio 的包管理器控制台中使用,因为它使用了 NuGet 模块的 Install-Package 版本。
<PackageReference Include="Aardvark.Geometry.PointTree" Version="5.5.0" />
对于支持 PackageReference 的项目,请将此 XML 节点复制到项目文件中以引用软件包。
paket add Aardvark.Geometry.PointTree --version 5.5.0
NuGet 团队不提供对此客户端的支持。请联系其 维护者 以获得支持。
#r "nuget: Aardvark.Geometry.PointTree, 5.5.0"
#r 指令可用于 F# Interactive 和 Polyglot Notebooks。请将此内容复制到交互式工具或脚本的源代码中,以引用软件包。
// Install Aardvark.Geometry.PointTree as a Cake Addin #addin nuget:?package=Aardvark.Geometry.PointTree&version=5.5.0 // Install Aardvark.Geometry.PointTree as a Cake Tool #tool nuget:?package=Aardvark.Geometry.PointTree&version=5.5.0
NuGet 团队不提供对此客户端的支持。请联系其 维护者 以获得支持。
为点实现的高性能 kd-tree。
产品 | 版本 兼容和额外计算的目标框架版本。 |
---|---|
.NET | |
.NET Core | |
.NET Standard | |
.NET Framework | net461 已计算。 net462 已计算。 net463 已计算。 net47 已计算。 net471 已计算。 net472 已计算。 net48 已计算。 net481 已计算。 |
MonoAndroid | monoandroid 已计算。 |
MonoMac | monomac 已计算。 |
MonoTouch | monotouch 已计算。 |
Tizen | tizen40 已计算。 tizen60 已计算。 |
Xamarin.iOS | xamarinios 已计算。 |
Xamarin.Mac | xamarinmac 已计算。 |
Xamarin.TVOS | xamarintvos 已计算。 |
Xamarin.WatchOS | xamarinwatchos 已计算。 |
-
- Aardvark.Base.IO (>= 5.3.0 && < 5.4.0)
NuGet 包 (6)
显示依赖于 Aardvark.Geometry.PointTree 的最高 5 个 NuGet 包
包 | 下载 |
---|---|
Aardvark.Data.Points.Base
点数据基础类型。 |
|
Aardvark.Geometry.PointSet
高性能离核点云数据结构。 |
|
Aardvark.Geometry.Normals
法线估计。 |
|
Aardvark.Geometry.Clustering
点、法线和平面的聚类。 |
|
Aardvark.Rendering.PointSet
点云渲染适配器 |
GitHub 仓库
此包没有使用任何流行的 GitHub 仓库。
版本 | 下载 | 最后更新 |
---|---|---|
5.5.0 | 349 | 8/6/2024 |
5.5.0-prerelease0001 | 293 | 7/17/2024 |
5.4.0-prerelease0001 | 256 | 5/29/2024 |
5.3.9 | 218 | 7/23/2024 |
5.3.8 | 587 | 5/2/2024 |
5.3.7 | 436 | 4/10/2024 |
5.3.6 | 349 | 4/10/2024 |
5.3.5 | 336 | 4/9/2024 |
5.3.4 | 397 | 3/14/2024 |
5.3.3 | 341 | 3/13/2024 |
5.3.2 | 405 | 2/27/2024 |
5.3.1 | 840 | 1/23/2024 |
5.3.0 | 552 | 1/23/2024 |
5.3.0-prerelease015 | 157 | 1/21/2024 |
5.3.0-prerelease014 | 307 | 1/14/2024 |
5.3.0-prerelease013 | 93 | 1/12/2024 |
5.3.0-prerelease012 | 194 | 12/18/2023 |
5.3.0-prerelease011 | 221 | 12/12/2023 |
5.3.0-prerelease010 | 168 | 12/5/2023 |
5.3.0-prerelease009 | 130 | 12/1/2023 |
5.3.0-prerelease008 | 140 | 11/30/2023 |
5.3.0-prerelease007 | 137 | 11/29/2023 |
5.3.0-prerelease006 | 119 | 11/27/2023 |
5.3.0-prerelease005 | 122 | 11/26/2023 |
5.3.0-prerelease004 | 134 | 11/17/2023 |
5.3.0-prerelease003 | 207 | 10/10/2023 |
5.3.0-prerelease002 | 197 | 10/10/2023 |
5.3.0-prerelease001 | 196 | 10/8/2023 |
5.2.28 | 1,062 | 12/12/2023 |
5.2.27 | 365 | 9/27/2023 |
5.2.26 | 275 | 9/20/2023 |
5.2.25 | 1,388 | 7/3/2023 |
5.2.24 | 476 | 6/21/2023 |
5.2.23.2 | 728 | 6/21/2023 |
5.2.23.1 | 445 | 6/21/2023 |
5.2.23 | 612 | 5/30/2023 |
5.2.22 | 1,352 | 5/26/2023 |
5.2.21 | 437 | 5/26/2023 |
5.2.20 | 415 | 5/26/2023 |
5.2.19 | 757 | 4/21/2023 |
5.2.18 | 768 | 4/19/2023 |
5.2.17 | 652 | 4/19/2023 |
5.2.16 | 1,784 | 2/23/2023 |
5.2.15 | 3,018 | 1/2/2023 |
5.2.14 | 5,794 | 10/25/2022 |
5.2.13 | 3,506 | 10/9/2022 |
5.2.12 | 3,733 | 9/27/2022 |
5.2.11 | 3,526 | 9/23/2022 |
5.2.10.1 | 2,109 | 1/3/2023 |
5.2.10 | 3,634 | 9/19/2022 |
5.2.9 | 3,632 | 9/15/2022 |
5.2.8.1 | 2,154 | 1/2/2023 |
5.2.8 | 3,776 | 9/12/2022 |
5.2.7 | 3,643 | 9/7/2022 |
5.2.6 | 5,321 | 8/27/2022 |
5.2.5 | 3,949 | 8/15/2022 |
5.2.4 | 6,282 | 7/4/2022 |
5.2.3 | 5,090 | 6/9/2022 |
5.2.2 | 5,629 | 3/29/2022 |
5.2.1 | 3,231 | 3/21/2022 |
5.2.0 | 3,397 | 3/7/2022 |
5.1.36 | 3,214 | 4/15/2022 |
5.1.35 | 3,200 | 3/29/2022 |
5.1.34 | 5,873 | 2/15/2022 |
5.1.33 | 3,226 | 2/14/2022 |
5.1.32 | 3,269 | 2/8/2022 |
5.1.31 | 3,192 | 2/7/2022 |
5.1.30.2 | 3,100 | 3/25/2022 |
5.1.30.1 | 3,121 | 3/21/2022 |
5.1.30 | 2,864 | 1/12/2022 |
5.1.29 | 2,192 | 1/12/2022 |
5.1.28 | 1,707 | 1/10/2022 |
5.1.27 | 1,760 | 1/4/2022 |
5.1.26 | 1,874 | 12/28/2021 |
5.1.25 | 1,855 | 12/23/2021 |
5.1.24 | 1,705 | 12/23/2021 |
5.1.23 | 1,738 | 12/23/2021 |
5.1.22 | 2,491 | 11/22/2021 |
5.1.21 | 2,032 | 11/17/2021 |
5.1.20 | 1,708 | 10/19/2021 |
5.1.19 | 1,569 | 10/19/2021 |
5.1.18 | 1,607 | 10/18/2021 |
5.1.17 | 1,903 | 10/14/2021 |
5.1.16 | 1,618 | 10/13/2021 |
5.1.15 | 2,032 | 9/4/2021 |
5.1.14 | 1,817 | 8/30/2021 |
5.1.13 | 1,719 | 8/20/2021 |
5.1.12 | 2,132 | 7/20/2021 |
5.1.11 | 2,553 | 4/26/2021 |
5.1.10 | 1,601 | 4/26/2021 |
5.1.9 | 1,724 | 4/24/2021 |
5.1.8 | 1,664 | 4/21/2021 |
5.1.7 | 1,620 | 4/16/2021 |
5.1.6 | 2,177 | 4/14/2021 |
5.1.5 | 2,291 | 3/11/2021 |
5.1.4 | 2,234 | 2/24/2021 |
5.1.3 | 2,198 | 2/24/2021 |
5.1.2 | 2,180 | 2/18/2021 |
5.1.1 | 2,518 | 2/10/2021 |
5.1.0 | 2,341 | 1/26/2021 |
5.1.0-prerelease0006 | 813 | 1/21/2021 |
5.1.0-prerelease0005 | 816 | 11/27/2020 |
5.1.0-prerelease0004 | 822 | 11/25/2020 |
5.1.0-prerelease0003 | 868 | 11/19/2020 |
5.1.0-prerelease0002 | 1,090 | 10/22/2020 |
5.1.0-prerelease0001 | 1,111 | 10/14/2020 |
5.0.33 | 2,212 | 2/24/2021 |
5.0.32 | 2,244 | 2/22/2021 |
5.0.31 | 2,367 | 2/2/2021 |
5.0.30 | 3,078 | 12/14/2020 |
5.0.29 | 2,399 | 11/27/2020 |
5.0.28 | 2,527 | 11/25/2020 |
5.0.28-prerelease0005 | 777 | 11/25/2020 |
5.0.28-prerelease0004 | 755 | 11/25/2020 |
5.0.28-prerelease0003 | 824 | 11/24/2020 |
5.0.28-prerelease0002 | 866 | 11/24/2020 |
5.0.28-prerelease0001 | 847 | 11/23/2020 |
5.0.27 | 2,261 | 11/19/2020 |
5.0.26 | 2,264 | 11/16/2020 |
5.0.25 | 2,580 | 11/10/2020 |
5.0.24 | 3,153 | 9/14/2020 |
5.0.23 | 2,597 | 9/14/2020 |
5.0.22 | 2,655 | 9/8/2020 |
5.0.21 | 2,600 | 9/3/2020 |
5.0.20 | 4,245 | 9/2/2020 |
5.0.19 | 2,619 | 8/29/2020 |
5.0.18 | 2,594 | 8/22/2020 |
5.0.17 | 2,620 | 8/9/2020 |
5.0.16 | 2,655 | 8/7/2020 |
5.0.15 | 2,692 | 8/4/2020 |
5.0.14 | 2,809 | 7/3/2020 |
5.0.13 | 2,877 | 6/13/2020 |
5.0.12 | 3,206 | 5/14/2020 |
5.0.11 | 2,674 | 4/30/2020 |
5.0.10 | 2,623 | 4/29/2020 |
5.0.9 | 2,723 | 4/29/2020 |
5.0.8 | 2,726 | 4/26/2020 |
5.0.7 | 4,059 | 4/1/2020 |
5.0.6 | 2,747 | 3/19/2020 |
5.0.5 | 2,663 | 3/18/2020 |
5.0.4 | 2,724 | 3/15/2020 |
5.0.3 | 2,507 | 3/13/2020 |
5.0.2 | 2,400 | 3/13/2020 |
5.0.1 | 2,485 | 3/11/2020 |
5.0.0 | 2,551 | 3/10/2020 |
5.0.0-prerelease0003 | 1,136 | 3/5/2020 |
5.0.0-prerelease0002 | 1,183 | 2/3/2020 |
5.0.0-prerelease0001 | 1,152 | 1/22/2020 |
4.10.19 | 3,023 | 3/26/2020 |
4.10.18 | 2,370 | 3/25/2020 |
4.10.17 | 2,433 | 3/24/2020 |
4.10.16 | 2,432 | 3/23/2020 |
4.10.15 | 2,373 | 3/19/2020 |
4.10.14 | 2,416 | 3/18/2020 |
4.10.13 | 2,578 | 3/12/2020 |
4.10.12 | 2,442 | 3/9/2020 |
4.10.11 | 2,451 | 2/26/2020 |
4.10.10 | 2,525 | 2/24/2020 |
4.10.9 | 2,412 | 2/20/2020 |
4.10.8 | 2,476 | 2/18/2020 |
4.10.7 | 2,546 | 2/15/2020 |
4.10.6 | 2,519 | 2/13/2020 |
4.10.5 | 2,461 | 2/13/2020 |
4.10.4 | 2,573 | 1/31/2020 |
4.10.3 | 2,641 | 1/25/2020 |
4.10.2 | 2,379 | 1/25/2020 |
4.10.1 | 2,390 | 1/21/2020 |
4.10.0 | 2,844 | 1/8/2020 |
4.9.15 | 2,716 | 11/15/2019 |
4.9.14 | 2,472 | 10/3/2019 |
4.9.13 | 2,619 | 9/23/2019 |
4.9.12 | 2,601 | 8/19/2019 |
4.9.10 | 2,585 | 8/6/2019 |
4.9.9 | 2,495 | 8/13/2019 |
4.9.8 | 2,592 | 8/8/2019 |
4.9.7 | 2,585 | 8/7/2019 |
4.9.6 | 2,495 | 8/5/2019 |
4.9.5 | 2,477 | 8/5/2019 |
4.9.4 | 2,626 | 7/29/2019 |
4.9.3 | 2,672 | 7/25/2019 |
4.9.2 | 2,571 | 7/25/2019 |
4.9.1 | 2,573 | 7/25/2019 |
4.9.0 | 2,663 | 7/23/2019 |
4.8.7 | 2,500 | 7/22/2019 |
4.8.5 | 2,538 | 7/22/2019 |
4.8.4 | 2,545 | 7/18/2019 |
4.8.3 | 2,634 | 7/18/2019 |
4.8.2 | 2,455 | 7/18/2019 |
4.8.2-prerelease0008 | 1,156 | 7/17/2019 |
4.8.2-prerelease0007 | 1,109 | 7/17/2019 |
4.8.2-prerelease0006 | 1,110 | 7/16/2019 |
4.8.2-prerelease0005 | 1,118 | 7/16/2019 |
4.8.2-prerelease0004 | 1,141 | 7/15/2019 |
4.8.2-prerelease0003 | 1,137 | 7/12/2019 |
4.8.2-prerelease0002 | 1,171 | 7/10/2019 |
4.8.2-prerelease0001 | 1,127 | 7/10/2019 |
4.8.1 | 2,506 | 7/10/2019 |
4.8.1-prerelease0003 | 1,199 | 7/9/2019 |
4.8.1-prerelease0002 | 1,196 | 7/8/2019 |
4.8.1-prerelease0001 | 1,166 | 7/1/2019 |
4.8.0-prerelease9 | 1,214 | 6/27/2019 |
4.8.0-prerelease8 | 1,099 | 6/26/2019 |
4.8.0-prerelease7 | 1,171 | 6/24/2019 |
4.8.0-prerelease6 | 1,150 | 6/24/2019 |
4.8.0-预发布5 | 1,150 | 6/19/2019 |
4.8.0-预发布4 | 1,119 | 6/19/2019 |
4.8.0-预发布3 | 1,166 | 6/14/2019 |
4.8.0-预发布2 | 1,155 | 6/4/2019 |
4.8.0-预发布10 | 1,118 | 6/28/2019 |
4.8.0-预发布1 | 830 | 5/31/2019 |
4.7.1 | 2,009 | 5/24/2019 |
4.7.0 | 1,847 | 5/24/2019 |
4.6.4 | 1,893 | 5/20/2019 |
4.6.3 | 1,961 | 3/28/2019 |
4.6.2 | 1,955 | 3/28/2019 |
4.6.1 | 1,863 | 3/23/2019 |
4.6.0 | 1,916 | 3/11/2019 |
4.6.0-预发布9 | 1,029 | 12/14/2018 |
4.6.0-预发布8 | 911 | 11/29/2018 |
4.6.0-预发布7 | 987 | 11/28/2018 |
4.6.0-预发布6 | 948 | 11/27/2018 |
4.6.0-预发布5 | 889 | 11/20/2018 |
4.6.0-预发布4 | 922 | 11/15/2018 |
4.6.0-预发布3 | 911 | 11/9/2018 |
4.6.0-预发布2 | 971 | 11/7/2018 |
4.6.0-预发布10 | 952 | 3/6/2019 |
4.6.0-预发布1 | 947 | 11/2/2018 |
4.5.12 | 1,648 | 5/20/2019 |
4.5.11 | 1,732 | 4/25/2019 |
4.5.10 | 1,681 | 4/24/2019 |
4.5.9 | 1,659 | 4/18/2019 |
4.5.8 | 1,654 | 4/18/2019 |
4.5.7 | 1,654 | 4/8/2019 |
4.5.6 | 1,610 | 3/21/2019 |
4.5.5 | 1,884 | 2/6/2019 |
4.5.4 | 1,797 | 1/22/2019 |
4.5.3 | 1,792 | 11/29/2018 |
4.5.2 | 1,821 | 11/28/2018 |
4.5.1 | 1,807 | 11/13/2018 |
4.5.0 | 1,745 | 10/31/2018 |
4.5.0-预发布1 | 967 | 11/2/2018 |
4.4.1 | 1,701 | 10/29/2018 |
4.4.0 | 1,861 | 10/24/2018 |
4.3.0 | 1,618 | 10/23/2018 |
4.3.0-预发布3 | 935 | 10/21/2018 |
4.3.0-预发布2 | 874 | 10/21/2018 |
4.3.0-预发布1 | 839 | 10/13/2018 |
4.1.0-预发布3 | 747 | 9/26/2018 |
4.1.0-预发布2 | 778 | 8/1/2018 |
4.1.0-预发布1 | 819 | 8/1/2018 |
4.0.13 | 1,365 | 8/2/2018 |
4.0.12 | 1,218 | 8/1/2018 |
4.0.11 | 1,317 | 7/30/2018 |
4.0.10 | 1,233 | 10/3/2018 |
4.0.9 | 1,366 | 6/24/2018 |
4.0.8 | 1,356 | 6/5/2018 |
4.0.7 | 1,381 | 6/1/2018 |
4.0.6 | 1,342 | 6/1/2018 |
4.0.5 | 1,392 | 5/9/2018 |
4.0.4 | 1,543 | 4/20/2018 |
4.0.3 | 1,236 | 10/3/2018 |
4.0.2 | 1,229 | 10/3/2018 |
4.0.1 | 1,249 | 10/3/2018 |
4.0.0 | 1,468 | 4/12/2018 |
3.4.17 | 1,391 | 5/9/2018 |
3.4.16 | 1,160 | 10/3/2018 |
3.4.15 | 1,216 | 10/3/2018 |
3.4.14 | 1,178 | 10/3/2018 |
3.4.13 | 1,185 | 10/3/2018 |
3.4.12 | 1,150 | 10/3/2018 |
3.4.11 | 1,189 | 10/3/2018 |
3.4.10 | 1,147 | 10/3/2018 |
3.4.9 | 1,404 | 3/22/2018 |
3.4.8 | 1,169 | 10/3/2018 |
3.4.7 | 1,188 | 10/3/2018 |
3.4.6 | 1,212 | 10/3/2018 |
3.4.5 | 1,371 | 12/18/2017 |
3.4.4 | 1,444 | 12/18/2017 |
3.4.3 | 1,241 | 10/3/2018 |
3.4.2 | 1,256 | 10/3/2018 |
3.4.1 | 1,247 | 10/3/2018 |
3.4.0 | 1,388 | 11/22/2017 |
3.3.1 | 1,317 | 11/19/2017 |
3.3.0 | 1,292 | 11/19/2017 |
3.1.8 | 1,216 | 10/3/2018 |
- 升级至 NET 8 和 Aardvark.Base 5.3