AWSSDK.Core 3.7.400.5

前缀已保留
dotnet add package AWSSDK.Core --version 3.7.400.5                
NuGet\Install-Package AWSSDK.Core -Version 3.7.400.5                
此命令旨在在Visual Studio的包管理器控制台中使用,因为它使用NuGet模块的Install-Package版本。
<PackageReference Include="AWSSDK.Core" Version="3.7.400.5" />                
对于支持PackageReference的项目,将此XML节点复制到项目文件中以引用包。
paket add AWSSDK.Core --version 3.7.400.5                
#r "nuget: AWSSDK.Core, 3.7.400.5"                
#r 指令可以在F# Interactive和Polyglot Notebooks中使用。将此复制到交互工具或脚本的源代码中以引用包。
// Install AWSSDK.Core as a Cake Addin
#addin nuget:?package=AWSSDK.Core&version=3.7.400.5

// Install AWSSDK.Core as a Cake Tool
#tool nuget:?package=AWSSDK.Core&version=3.7.400.5                

Amazon Web Services SDK for .NET - 核心运行时

产品 兼容和额外的计算目标框架版本。
.NET net5.0 已计算。 net5.0-windows 已计算。 net6.0 已计算。 net6.0-android 已计算。 net6.0-ios 已计算。 net6.0-maccatalyst 已计算。 net6.0-macos 已计算。 net6.0-tvos 已计算。 net6.0-windows 已计算。 net7.0 已计算。 net7.0-android 已计算。 net7.0-ios 已计算。 net7.0-maccatalyst 已计算。 net7.0-macos 已计算。 net7.0-tvos 已计算。 net7.0-windows 已计算。 net8.0 兼容。 net8.0-android 已计算。 net8.0-browser 已计算。 net8.0-ios 已计算。 net8.0-maccatalyst 已计算。 net8.0-macos 已计算。 net8.0-tvos 已计算。 net8.0-windows 已计算。
.NET Core netcoreapp2.0 已计算。 netcoreapp2.1 已计算。 netcoreapp2.2 已计算。 netcoreapp3.0 已计算。 netcoreapp3.1 兼容。
.NET Standard netstandard2.0 兼容。 netstandard2.1 已计算。
.NET Framework net35 兼容。 net40 已计算。 net403 已计算。 net45 兼容。 net451 已计算。 net452 已计算。 net46 已计算。 net461 已计算。 net462 已计算。 net463 已计算。 net47 已计算。 net471 已计算。 net472 已计算。 net48 已计算。 net481 已计算。
MonoAndroid monoandroid 已计算。
MonoMac monomac 已计算。
MonoTouch monotouch 已计算。
Tizen tizen40 已计算。 tizen60 已计算。
Xamarin.iOS xamarinios 已计算。
Xamarin.Mac xamarinmac 已计算。
Xamarin.TVOS xamarintvos 已计算。
Xamarin.WatchOS xamarinwatchos 已计算。
兼容的目标框架
包含的目标框架(在包中)
了解更多关于 目标框架.NET Standard 的信息。
  • .NETCoreApp 3.1

    • 无依赖项。
  • .NETFramework 3.5

    • 无依赖项。
  • .NETFramework 4.5

    • 无依赖项。
  • .NETStandard 2.0

  • net8.0

    • 无依赖项。

NuGet 包 (776)

显示依赖于 AWSSDK.Core 的前5个 NuGet 包

下载
AWSSDK.S3

Amazon Simple Storage Service (Amazon S3),为开发人员和 IT 团队提供安全、持久性高、可扩展性强的对象存储。

AWSSDK.SecurityToken

AWS安全令牌服务(AWS STS)可以使您为受信任用户提供临时凭证,以便它们能够控制访问您AWS资源。

AWSSDK.SQS

Amazon Simple Queue Service (SQS) 是一种快速、可靠、可扩展的完全托管消息队列服务。SQS可以使解耦云应用程序组件变得简单且成本效益高。

AWSSDK.Extensions.NETCore.Setup

用于AWS SDK for .NET的扩展,以实现与.NET Core配置和依赖注入框架的集成。

AWSSDK.DynamoDBv2

Amazon DynamoDB 是一种快速灵活的NoSQL数据库服务,适用于需要在任何规模下始终如一的单位数毫秒延迟的所有应用程序。

GitHub仓库 (53)

显示依赖AWSSDK.Core的顶级5个流行GitHub仓库

仓库 星标
duplicati/duplicati
在云端安全地存储加密备份!
mRemoteNG/mRemoteNG
mRemoteNG是mRemote的下一代,开源,标签式,多协议,远程连接管理器。
BornToBeRoot/NETworkManager
用于管理和排错网络问题的强大工具!
ServiceStack/ServiceStack
精心设计、速度绝对惊人的、让人全方位享受的、所有人都适用的网络服务。
ravendb/ravendb
ACID文档数据库
版本 下载 上次更新
3.7.400.5 25,046 8/13/2024
3.7.400.4 83,340 8/9/2024
3.7.400.3 141,044 8/5/2024
3.7.400.2 228,581 7/30/2024
3.7.400.1 56,642 7/29/2024
3.7.400 179,745 7/24/2024
3.7.304.31 165,590 7/22/2024
3.7.304.30 183,623 7/18/2024
3.7.304.29 358,034 7/12/2024
3.7.304.28 216,084 7/10/2024
3.7.304.27 142,035 7/9/2024
3.7.304.26 65,961 7/8/2024
3.7.304.25 127,246 7/5/2024
3.7.304.24 124,902 7/3/2024
3.7.304.23 183,320 7/1/2024
3.7.304.22 186,069 6/28/2024
3.7.304.21 99,761 6/27/2024
3.7.304.20 287,648 6/24/2024
3.7.304.19 232,275 6/20/2024
3.7.304.18 96,905 6/19/2024
3.7.304.17 139,041 6/18/2024
3.7.304.16 581,232 6/12/2024
3.7.304.15 170,416 6/11/2024
3.7.304.14 145,871 6/10/2024
3.7.304.13 180,577 6/7/2024
3.7.304.12 225,428 6/5/2024
3.7.304.11 171,484 6/4/2024
3.7.304.10 172,409 6/3/2024
3.7.304.9 45,393 5/31/2024
3.7.304.8 286,627 5/30/2024
3.7.304.7 150,045 5/29/2024
3.7.304.6 118,090 5/28/2024
3.7.304.5 454,872 5/23/2024
3.7.304.4 157,136 5/22/2024
3.7.304.3 486,272 5/17/2024
3.7.304.2 199,404 5/16/2024
3.7.304.1 289,376 5/14/2024
3.7.304 167,518 5/13/2024
3.7.303.29 242,359 5/10/2024
3.7.303.28 143,880 5/9/2024
3.7.303.27 411,544 5/6/2024
3.7.303.26 206,551 5/3/2024
3.7.303.25 250,805 5/1/2024
3.7.303.24 366,116 4/29/2024
3.7.303.23 215,072 4/26/2024
3.7.303.22 123,229 4/25/2024
3.7.303.21 174,779 4/24/2024
3.7.303.20 197,371 4/23/2024
3.7.303.19 186,863 4/22/2024
3.7.303.18 267,437 4/19/2024
3.7.303.17 161,820 4/18/2024
3.7.303.16 200,209 4/17/2024
3.7.303.15 211,521 4/16/2024
3.7.303.14 1,628,467 4/11/2024
3.7.303.13 206,415 4/10/2024
3.7.303.12 234,447 4/9/2024
3.7.303.11 193,383 4/8/2024
3.7.303.10 272,253 4/5/2024
3.7.303.9 168,018 4/4/2024
3.7.303.8 191,113 4/3/2024
3.7.303.7 231,437 4/2/2024
3.7.303.6 173,023 4/1/2024
3.7.303.5 230,504 3/29/2024
3.7.303.4 140,921 3/28/2024
3.7.303.3 220,728 3/27/2024
3.7.303.2 208,826 3/26/2024
3.7.303.1 195,075 3/25/2024
3.7.303 775,616 3/22/2024
3.7.302.20 813,284 3/18/2024
3.7.302.19 437,407 3/15/2024
3.7.302.18 208,403 3/14/2024
3.7.302.17 240,380 3/13/2024
3.7.302.16 671,199 3/8/2024
3.7.302.15 1,385,025 2/29/2024
3.7.302.14 503,233 2/27/2024
3.7.302.13 222,931 2/23/2024
3.7.302.12 2,041,507 2/16/2024
3.7.302.11 187,186 2/15/2024
3.7.302.10 212,893 2/14/2024
3.7.302.9 194,720 2/13/2024
3.7.302.8 470,834 2/9/2024
3.7.302.7 384,785 2/7/2024
3.7.302.6 822,753 2/2/2024
3.7.302.5 178,545 2/1/2024
3.7.302.4 319,472 1/31/2024
3.7.302.3 251,261 1/30/2024
3.7.302.2 310,351 1/29/2024
3.7.302.1 145,780 1/26/2024
3.7.302 446,703 1/25/2024
3.7.301.10 315,888 1/25/2024
3.7.301.9 876,628 1/19/2024
3.7.301.8 346,786 1/18/2024
3.7.301.7 452,832 1/16/2024
3.7.301.6 676,184 1/14/2024
3.7.301.5 97,762 1/12/2024
3.7.301.4 324,288 1/11/2024
3.7.301.3 340,986 1/10/2024
3.7.301.2 670,703 1/8/2024
3.7.301.1 288,216 1/5/2024
3.7.301 174,265 1/4/2024
3.7.300.29 423,443 1/3/2024
3.7.300.28 754,836 12/28/2023
3.7.300.27 226,000 12/27/2023
3.7.300.26 186,604 12/26/2023
3.7.300.25 200,096 12/22/2023
3.7.300.24 152,946 12/21/2023
3.7.300.23 195,735 12/20/2023
3.7.300.22 202,487 12/19/2023
3.7.300.21 510,517 12/18/2023
3.7.300.20 367,110 12/15/2023
3.7.300.19 314,512 12/14/2023
3.7.300.18 302,729 12/13/2023
3.7.300.17 349,684 12/12/2023
3.7.300.16 894,859 12/7/2023
3.7.300.15 259,256 12/6/2023
3.7.300.14 289,310 12/5/2023
3.7.300.13 309,495 12/4/2023
3.7.300.12 789,824 11/30/2023
3.7.300.11 341,088 11/28/2023
3.7.300.10 236,665 11/28/2023
3.7.300.9 84,966 11/27/2023
3.7.300.8 356,230 11/27/2023
3.7.300.7 1,174,920 11/21/2023
3.7.300.6 304,770 11/20/2023
3.7.300.5 492,646 11/17/2023
3.7.300.4 339,817 11/16/2023
3.7.300.3 303,950 11/15/2023
3.7.300.2 476,556 11/14/2023
3.7.300.1 828,136 11/13/2023
3.7.300 7,009,080 11/10/2023
3.7.204.15 494,027 11/8/2023
3.7.204.14 677,835 11/7/2023
3.7.204.13 269,128 11/6/2023
3.7.204.12 1,044,253 11/2/2023
3.7.204.11 84,555 11/1/2023
3.7.204.10 1,089,102 10/27/2023
3.7.204.9 250,490 10/26/2023
3.7.204.8 662,163 10/24/2023
3.7.204.7 292,469 10/23/2023
3.7.204.6 383,257 10/20/2023
3.7.204.5 274,253 10/19/2023
3.7.204.4 317,146 10/18/2023
3.7.204.3 273,451 10/17/2023
3.7.204.2 650,790 10/16/2023
3.7.204.1 533,951 10/12/2023
3.7.204 1,140,455 10/7/2023
3.7.203 44,076 10/6/2023
3.7.202.21 557,231 10/5/2023
3.7.202.20 258,695 10/4/2023
3.7.202.19 287,661 10/3/2023
3.7.202.18 390,810 10/2/2023
3.7.202.17 613,270 9/28/2023
3.7.202.16 205,695 9/28/2023
3.7.202.15 63,755 9/27/2023
3.7.202.14 449,189 9/25/2023
3.7.202.13 436,860 9/22/2023
3.7.202.12 626,797 9/20/2023
3.7.202.11 287,952 9/19/2023
3.7.202.10 657,657 9/15/2023
3.7.202.9 175,967 9/15/2023
3.7.202.8 124,271 9/14/2023
3.7.202.7 326,169 9/13/2023
3.7.202.6 337,805 9/12/2023
3.7.202.5 834,694 9/8/2023
3.7.202.4 226,444 9/8/2023
3.7.202.3 323,750 9/6/2023
3.7.202.2 214,074 9/5/2023
3.7.202.1 736,906 9/1/2023
3.7.202 160,180 9/1/2023
3.7.201.10 45,691 8/31/2023
3.7.201.9 219,422 8/31/2023
3.7.201.8 79,719 8/30/2023
3.7.201.7 469,416 8/28/2023
3.7.201.6 515,327 8/25/2023
3.7.201.5 959,556 8/24/2023
3.7.201.4 382,469 8/23/2023
3.7.201.3 219,495 8/22/2023
3.7.201.2 350,506 8/21/2023
3.7.201.1 546,978 8/18/2023
3.7.201 298,398 8/18/2023
3.7.200.19 260,600 8/17/2023
3.7.200.18 514,797 8/15/2023
3.7.200.17 295,934 8/14/2023
3.7.200.16 572,966 8/11/2023
3.7.200.15 209,699 8/10/2023
3.7.200.14 317,067 8/9/2023
3.7.200.13 323,234 8/8/2023
3.7.200.12 109,178 8/8/2023
3.7.200.11 681,612 8/7/2023
3.7.200.10 508,450 8/4/2023
3.7.200.9 513,301 8/2/2023
3.7.200.8 352,391 8/1/2023
3.7.200.7 480,424 7/31/2023
3.7.200.6 570,757 7/28/2023
3.7.200.5 519,236 7/26/2023
3.7.200.4 712,625 7/24/2023
3.7.200.3 689,069 7/21/2023
3.7.200.2 877,250 7/20/2023
3.7.200.1 973,570 7/18/2023
3.7.200 429,220 7/18/2023
3.7.108.3 202,321 7/17/2023
3.7.108.2 1,236,312 7/13/2023
3.7.108.1 2,206,147 7/7/2023
3.7.108 63,037 7/7/2023
3.7.107.12 243,426 7/6/2023
3.7.107.11 370,099 7/5/2023
3.7.107.10 576,585 7/3/2023
3.7.107.9 859,826 6/21/2023
3.7.107.8 2,535,940 6/20/2023
3.7.107.7 1,400,353 6/15/2023
3.7.107.6 697,974 6/13/2023
3.7.107.5 367,813 6/12/2023
3.7.107.4 921,331 6/8/2023
3.7.107.3 1,487,603 6/6/2023
3.7.107.2 345,771 6/5/2023
3.7.107.1 557,893 6/2/2023
3.7.107 92,842 6/2/2023
3.7.106.45 264,006 6/1/2023
3.7.106.44 751,584 5/30/2023
3.7.106.43 909,154 5/26/2023
3.7.106.42 341,475 5/25/2023
3.7.106.41 413,167 5/24/2023
3.7.106.40 401,294 5/23/2023
3.7.106.39 781,873 5/19/2023
3.7.106.38 268,595 5/18/2023
3.7.106.37 2,576,569 5/16/2023
3.7.106.36 532,589 5/15/2023
3.7.106.35 812,607 5/11/2023
3.7.106.34 706,847 5/9/2023
3.7.106.33 315,793 5/8/2023
3.7.106.32 937,690 5/4/2023
3.7.106.31 710,155 5/2/2023
3.7.106.30 411,413 5/1/2023
3.7.106.29 488,747 4/28/2023
3.7.106.28 674,609 4/27/2023
3.7.106.27 331,132 4/26/2023
3.7.106.26 367,483 4/25/2023
3.7.106.25 347,672 4/25/2023
3.7.106.24 541,212 4/21/2023
3.7.106.23 362,122 4/21/2023
3.7.106.22 512,690 4/19/2023
3.7.106.21 1,520,011 4/17/2023
3.7.106.20 479,411 4/14/2023
3.7.106.19 277,432 4/13/2023
3.7.106.18 391,016 4/12/2023
3.7.106.17 372,872 4/11/2023
3.7.106.16 432,850 4/10/2023
3.7.106.15 550,030 4/7/2023
3.7.106.14 268,062 4/6/2023
3.7.106.13 397,330 4/5/2023
3.7.106.12 482,295 4/4/2023
3.7.106.11 369,489 4/3/2023
3.7.106.10 651,604 3/31/2023
3.7.106.9 370,247 3/30/2023
3.7.106.8 1,162,963 3/29/2023
3.7.106.7 401,774 3/28/2023
3.7.106.6 1,035,033 3/24/2023
3.7.106.5 358,751 3/23/2023
3.7.106.4 494,751 3/22/2023
3.7.106.3 710,012 3/21/2023
3.7.106.2 605,618 3/20/2023
3.7.106.1 592,728 3/17/2023
3.7.106 161,119 3/17/2023
3.7.105.21 332,358 3/16/2023
3.7.105.20 394,657 3/15/2023
3.7.105.19 634,120 3/14/2023
3.7.105.18 1,097,151 3/13/2023
3.7.105.17 588,299 3/10/2023
3.7.105.16 477,711 3/9/2023
3.7.105.15 611,974 3/8/2023
3.7.105.14 542,401 3/7/2023
3.7.105.13 998,183 3/3/2023
3.7.105.12 422,874 3/2/2023
3.7.105.11 472,658 3/1/2023
3.7.105.10 439,122 2/28/2023
3.7.105.9 470,382 2/27/2023
3.7.105.8 750,330 2/23/2023
3.7.105.7 1,060,456 2/21/2023
3.7.105.6 1,299,977 2/18/2023
3.7.105.5 100,205 2/17/2023
3.7.105.4 378,318 2/16/2023
3.7.105.3 453,039 2/15/2023
3.7.105.2 926,033 2/13/2023
3.7.105.1 556,251 2/10/2023
3.7.105 60,146 2/10/2023
3.7.104.6 283,981 2/9/2023
3.7.104.5 552,986 2/8/2023
3.7.104.4 673,231 2/7/2023
3.7.104.3 854,358 2/6/2023
3.7.104.2 682,650 2/3/2023
3.7.104.1 381,626 2/2/2023
3.7.104 164,096 2/2/2023
3.7.103.26 394,119 2/1/2023
3.7.103.25 599,903 1/31/2023
3.7.103.24 1,659,918 1/26/2023
3.7.103.23 693,466 1/25/2023
3.7.103.22 444,648 1/24/2023
3.7.103.21 444,187 1/23/2023
3.7.103.20 697,761 1/20/2023
3.7.103.19 420,381 1/20/2023
3.7.103.18 564,211 1/18/2023
3.7.103.17 847,290 1/17/2023
3.7.103.16 1,133,295 1/13/2023
3.7.103.15 422,210 1/12/2023
3.7.103.14 981,918 1/10/2023
3.7.103.13 493,854 1/9/2023
3.7.103.12 468,684 1/6/2023
3.7.103.11 303,905 1/5/2023
3.7.103.10 1,050,130 1/4/2023
3.7.103.9 200,432 1/3/2023
3.7.103.8 715,556 12/30/2022
3.7.103.7 352,400 12/29/2022
3.7.103.6 728,411 12/23/2022
3.7.103.5 250,172 12/22/2022
3.7.103.4 407,440 12/21/2022
3.7.103.3 444,728 12/20/2022
3.7.103.2 565,596 12/19/2022
3.7.103.1 539,860 12/16/2022
3.7.103 809,177 12/16/2022
3.7.102.5 162,910 12/15/2022
3.7.102.4 573,523 12/14/2022
3.7.102.3 456,789 12/13/2022
3.7.102.2 468,014 12/12/2022
3.7.102.1 1,044,448 12/8/2022
3.7.102 344,342 12/8/2022
3.7.101.3 132,156 12/7/2022
3.7.101.2 534,436 12/6/2022
3.7.101.1 912,291 12/5/2022
3.7.101 982,172 12/2/2022
3.7.100.27 533,749 12/1/2022
3.7.100.26 650,630 11/30/2022
3.7.100.25 663,498 11/29/2022
3.7.100.24 398,011 11/29/2022
3.7.100.23 801,541 11/28/2022
3.7.100.22 1,361,999 11/22/2022
3.7.100.21 1,098,026 11/18/2022
3.7.100.20 343,049 11/17/2022
3.7.100.19 2,516,415 11/16/2022
3.7.100.18 207,644 11/16/2022
3.7.100.17 396,616 11/15/2022
3.7.100.16 1,127,218 11/11/2022
3.7.100.15 397,205 11/10/2022
3.7.100.14 33,715,374 11/9/2022
3.7.100.13 202,950 11/9/2022
3.7.100.12 172,938 11/9/2022
3.7.100.11 140,220 11/8/2022
3.7.100.10 871,120 11/7/2022
3.7.100.9 670,644 11/4/2022
3.7.100.8 704,848 11/2/2022
3.7.100.7 750,710 10/31/2022
3.7.100.6 592,082 10/29/2022
3.7.100.5 189,548 10/28/2022
3.7.100.4 425,414 10/27/2022
3.7.100.3 726,191 10/26/2022
3.7.100.2 499,868 10/25/2022
3.7.100.1 414,487 10/24/2022
3.7.100 1,322,731 10/21/2022
3.7.13.23 784,350 10/20/2022
3.7.13.22 778,503 10/19/2022
3.7.13.21 1,014,753 10/18/2022
3.7.13.20 1,317,763 10/14/2022
3.7.13.19 919,364 10/13/2022
3.7.13.18 2,080,447 10/7/2022
3.7.13.17 482,133 10/6/2022
3.7.13.16 1,351,309 10/4/2022
3.7.13.15 526,980 10/3/2022
3.7.13.14 741,086 9/30/2022
3.7.13.13 726,515 9/29/2022
3.7.13.12 1,192,355 9/27/2022
3.7.13.11 4,539,988 9/27/2022
3.7.13.10 174,669 9/26/2022
3.7.13.9 619,654 9/23/2022
3.7.13.8 533,020 9/22/2022
3.7.13.7 537,857 9/21/2022
3.7.13.6 512,258 9/20/2022
3.7.13.5 767,342 9/19/2022
3.7.13.4 1,133,336 9/15/2022
3.7.13.3 509,794 9/14/2022
3.7.13.2 537,640 9/13/2022
3.7.13.1 925,972 9/9/2022
3.7.13 1,646,118 9/9/2022
3.7.12.30 346,983 9/8/2022
3.7.12.29 3,752,369 9/2/2022
3.7.12.28 681,768 9/1/2022
3.7.12.27 1,158,101 8/30/2022
3.7.12.26 618,283 8/29/2022
3.7.12.25 730,519 8/25/2022
3.7.12.24 1,746,734 8/22/2022
3.7.12.23 667,204 8/19/2022
3.7.12.22 1,232,330 8/16/2022
3.7.12.21 817,068 8/12/2022
3.7.12.20 544,712 8/11/2022
3.7.12.19 1,222,203 8/8/2022
3.7.12.18 1,218,502 8/4/2022
3.7.12.17 920,855 8/2/2022
3.7.12.16 764,170 7/29/2022
3.7.12.15 348,260 7/28/2022
3.7.12.14 495,142 7/27/2022
3.7.12.13 751,056 7/23/2022
3.7.12.12 901,361 7/22/2022
3.7.12.11 1,081,902 7/20/2022
3.7.12.10 1,020,627 7/18/2022
3.7.12.9 446,712 7/15/2022
3.7.12.8 413,302 7/14/2022
3.7.12.7 709,229 7/12/2022
3.7.12.6 496,131 7/11/2022
3.7.12.5 1,464,132 7/5/2022
3.7.12.4 2,081,404 6/29/2022
3.7.12.3 2,365,219 6/24/2022
3.7.12.2 2,755,867 6/17/2022
3.7.12.1 401,264 6/16/2022
3.7.12 1,418,723 6/14/2022
3.7.11.15 1,077,123 6/10/2022
3.7.11.14 731,379 6/8/2022
3.7.11.13 1,238,083 6/7/2022
3.7.11.12 523,854 6/6/2022
3.7.11.11 1,497,833 5/31/2022
3.7.11.10 1,100,042 5/27/2022
3.7.11.9 571,658 5/26/2022
3.7.11.8 232,684 5/26/2022
3.7.11.7 386,786 5/25/2022
3.7.11.6 541,677 5/24/2022
3.7.11.5 1,152,174 5/23/2022
3.7.11.4 978,642 5/19/2022
3.7.11.3 579,847 5/18/2022
3.7.11.2 2,987,280 5/9/2022
3.7.11.1 936,092 5/6/2022
3.7.11 287,482 5/6/2022
3.7.10.16 565,052 5/5/2022
3.7.10.15 706,540 5/4/2022
3.7.10.14 628,281 5/3/2022
3.7.10.13 695,672 5/3/2022
3.7.10.12 187,131 5/2/2022
3.7.10.11 3,526,667 4/20/2022
3.7.10.10 1,266,452 4/19/2022
3.7.10.9 18,700 4/19/2022
3.7.10.8 3,203,742 4/14/2022
3.7.10.7 2,016,914 4/12/2022
3.7.10.6 658,696 4/11/2022
3.7.10.5 773,926 4/7/2022
3.7.10.4 520,055 4/6/2022
3.7.10.3 2,569,783 4/1/2022
3.7.10.2 1,164,513 3/31/2022
3.7.10.1 1,231,936 3/28/2022
3.7.10 29,852 3/28/2022
3.7.9.2 1,806,284 3/24/2022
3.7.9.1 919,906 3/23/2022
3.7.9 2,079,765 3/17/2022
3.7.8.11 396,430 3/16/2022
3.7.8.10 831,116 3/14/2022
3.7.8.9 823,492 3/10/2022
3.7.8.8 440,593 3/9/2022
3.7.8.7 407,108 3/8/2022
3.7.8.6 1,111,418 3/3/2022
3.7.8.5 791,659 3/1/2022
3.7.8.4 1,478,951 2/28/2022
3.7.8.3 463,562 2/26/2022
3.7.8.2 1,802,151 2/23/2022
3.7.8.1 1,081,393 2/22/2022
3.7.8 360,922 2/22/2022
3.7.7.2 456,457 2/21/2022
3.7.7.1 709,446 2/17/2022
3.7.7 11,765,635 2/11/2022
3.7.6.5 277,503 2/10/2022
3.7.6.4 1,971,737 2/4/2022
3.7.6.3 313,504 2/3/2022
3.7.6.2 1,773,196 1/28/2022
3.7.6.1 1,201,856 1/25/2022
3.7.6 26,355,555 1/15/2022
3.7.5.15 175,948 1/14/2022
3.7.5.14 359,539 1/13/2022
3.7.5.13 1,121,836 1/11/2022
3.7.5.12 735,724 1/7/2022
3.7.5.11 291,121 1/6/2022
3.7.5.10 412,273 1/5/2022
3.7.5.9 752,760 1/3/2022
3.7.5.8 1,843,453 12/21/2021
3.7.5.7 326,546 12/20/2021
3.7.5.6 2,280,617 12/13/2021
3.7.5.5 1,075,557 12/8/2021
3.7.5.4 1,922,603 12/2/2021
3.7.5.3 523,496 12/1/2021
3.7.5.2 1,994,204 11/22/2021
3.7.5.1 286,274 11/20/2021
3.7.5 831,472 11/19/2021
3.7.4.6 157,134 11/18/2021
3.7.4.5 932,717 11/17/2021
3.7.4.4 2,686,508 11/16/2021
3.7.4.3 463,108 11/15/2021
3.7.4.2 815,642 11/12/2021
3.7.4.1 575,029 11/11/2021
3.7.4 407,822 11/11/2021
3.7.3.34 666,266 11/9/2021
3.7.3.33 1,526,632 11/5/2021
3.7.3.32 179,574 11/4/2021
3.7.3.31 306,853 11/3/2021
3.7.3.30 361,779 11/2/2021
3.7.3.29 313,302 11/1/2021
3.7.3.28 1,747,042 10/29/2021
3.7.3.27 1,263,774 10/27/2021
3.7.3.26 986,281 10/26/2021
3.7.3.25 136,216 10/26/2021
3.7.3.24 905,155 10/22/2021
3.7.3.23 156,725 10/21/2021
3.7.3.22 2,804,122 10/14/2021
3.7.3.21 800,675 10/13/2021
3.7.3.20 370,280 10/12/2021
3.7.3.19 642,681 10/8/2021
3.7.3.18 512,867 10/7/2021
3.7.3.17 474,865 10/7/2021
3.7.3.16 126,843 10/6/2021
3.7.3.15 1,407,929 10/1/2021
3.7.3.14 1,467,477 9/30/2021
3.7.3.13 462,925 9/29/2021
3.7.3.12 1,035,174 9/27/2021
3.7.3.11 402,464 9/24/2021
3.7.3.10 332,337 9/23/2021
3.7.3.9 318,479 9/22/2021
3.7.3.8 1,171,905 9/17/2021
3.7.3.7 424,193 9/16/2021
3.7.3.6 399,776 9/16/2021
3.7.3.5 1,132,275 9/13/2021
3.7.3.4 490,872 9/10/2021
3.7.3.3 298,388 9/9/2021
3.7.3.2 531,660 9/7/2021
3.7.3.1 680,310 9/3/2021
3.7.3 314,987 9/3/2021
3.7.2.11 287,271 9/2/2021
3.7.2.10 339,126 9/1/2021
3.7.2.9 1,344,404 8/31/2021
3.7.2.8 1,115,573 8/27/2021
3.7.2.7 904,616 8/25/2021
3.7.2.6 855,417 8/23/2021
3.7.2.5 643,491 8/19/2021
3.7.2.4 5,537,917 8/16/2021
3.7.2.3 717,825 8/12/2021
3.7.2.2 1,743,242 8/10/2021
3.7.2.1 995,958 8/6/2021
3.7.2 46,107 8/5/2021
3.7.1.4 930,778 8/4/2021
3.7.1.3 2,290,170 7/30/2021
3.7.1.2 343,605 7/29/2021
3.7.1.1 578,007 7/27/2021
3.7.1 1,264,008 7/21/2021
3.7.0.45 1,011,809 7/16/2021
3.7.0.44 1,468,083 7/13/2021
3.7.0.43 22,403,052 7/12/2021
3.7.0.42 368,450 7/9/2021
3.7.0.41 345,462 7/8/2021
3.7.0.40 339,682 7/7/2021
3.7.0.39 549,642 7/6/2021
3.7.0.38 894,359 7/1/2021
3.7.0.37 951,058 6/25/2021
3.7.0.36 255,941 6/24/2021
3.7.0.35 1,108,839 6/21/2021
3.7.0.34 596,007 6/17/2021
3.7.0.33 656,632 6/15/2021
3.7.0.32 954,136 6/11/2021
3.7.0.31 11,295,784 5/28/2021
3.7.0.30 217,090 5/28/2021
3.7.0.29 360,304 5/27/2021
3.7.0.28 308,408 5/27/2021
3.7.0.27 682,080 5/24/2021
3.7.0.26 451,269 5/21/2021
3.7.0.25 511,356 5/20/2021
3.7.0.24 368,071 5/19/2021
3.7.0.23 331,382 5/18/2021
3.7.0.22 718,170 5/14/2021
3.7.0.21 878,498 5/12/2021
3.7.0.20 585,353 5/10/2021
3.7.0.19 150,267 5/10/2021
3.7.0.18 1,114,333 5/6/2021
3.7.0.17 1,770,161 4/30/2021
3.7.0.16 476,559 4/27/2021
3.7.0.15 703,637 4/23/2021
3.7.0.14 6,588,153 4/19/2021
3.7.0.13 737,138 4/15/2021
3.7.0.12 787,825 4/13/2021
3.7.0.11 961,695 4/12/2021
3.7.0.10 974,428 4/8/2021
3.7.0.9 365,109 4/7/2021
3.7.0.8 1,307,226 4/2/2021
3.7.0.7 573,017 4/1/2021
3.7.0.6 8,199,380 3/31/2021
3.7.0.5 123,900 3/31/2021
3.7.0.4 6,206,995 3/30/2021
3.7.0.3 6,608,704 3/29/2021
3.7.0.2 109,245 3/27/2021
3.7.0.1 1,936,223 3/26/2021
3.7.0 12,621,967 3/26/2021
3.5.3.9 3,022,410 3/25/2021
3.5.3.8 1,806,898 3/17/2021
3.5.3.7 575,866 3/15/2021
3.5.3.6 1,121,854 3/9/2021
3.5.3.5 1,241,403 3/5/2021
3.5.3.4 168,012 3/4/2021
3.5.3.3 1,296,777 3/1/2021
3.5.3.2 1,455,178 2/23/2021
3.5.3.1 1,025,475 2/19/2021
3.5.3 190,676 2/18/2021
3.5.2.10 1,198,519 2/12/2021
3.5.2.9 822,591 2/9/2021
3.5.2.8 380,800 2/8/2021
3.5.2.7 399,985 2/5/2021
3.5.2.6 519,453 2/4/2021
3.5.2.5 520,370 1/30/2021
3.5.2.4 2,151,635 1/29/2021
3.5.2.3 338,467 1/28/2021
3.5.2.2 309,695 1/27/2021
3.5.2.1 860,009 1/26/2021
3.5.2 2,557,996 1/20/2021
3.5.1.60 360,937 1/19/2021
3.5.1.59 2,438,890 1/11/2021
